Team
Lenoir-Rhyne University
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Mariska Rhodes | 0. | R-Uni | 84+ | 86.6 | 115 | -120 | -120 | -57.5 | -57.5 | -57.5 | 120 | 125 | -132.5 | 0 | 0.00 |
| 04/09/2026 | Collegiate Nationals | Elijah Roberts | 13. | Uni | -120 | 118.2 | 260 | 275 | -280 | 120 | 125 | -130 | 250 | -260 | -260 | 650 | 63.20 |
| 04/09/2026 | Collegiate Nationals | Samuel Clark | 15. | Uni | -120 | 119 | 225 | 240 | -257.5 | 140 | -150 | -150 | 210 | 230 | -250 | 610 | 59.14 |
| 04/09/2026 | Collegiate Nationals | Jacob Khavrunyak | 3. | R-Uni | 120+ | 124.1 | 175 | 182.5 | 190 | 140 | 150 | -152.5 | 200 | -210 | -215 | 540 | 61.88 |
| 04/09/2026 | Collegiate Nationals | Lacy Duinkerken | 17. | R-Uni | 84+ | 131.3 | 80 | 87.5 | 95 | 47.5 | 52.5 | -57.5 | 90 | 95 | 100 | 247.5 | 41.86 |
| 04/09/2026 | Collegiate Nationals | Katherine Beddard | 3. | R-Uni | -69 | 68.6 | 125 | 135 | 140 | 75 | 80 | 82.5 | 137.5 | 145 | 155 | 377.5 | 78.46 |
| 04/09/2026 | Collegiate Nationals | Ruby Shepard | 3. | R-Uni | -76 | 74.9 | 160 | 170 | -177.5 | 87.5 | -92.5 | 92.5 | 160 | 170 | -177.5 | 432.5 | 85.87 |
| 04/09/2026 | Collegiate Nationals | Geoffrey Turner | 38. | Uni | -93 | 90.5 | 150 | -157.5 | -162.5 | 90 | 97.5 | -102.5 | 180 | -190 | -192.5 | 427.5 | 47.03 |
| 04/03/2025 | University Nationals | Katherine Beddard | 8. | R-Uni | -76 | 74.9 | 120 | 135 | 140 | 80 | 85 | -92.5 | 137.5 | 147.5 | -152.5 | 372.5 | 73.93 |
| 03/17/2024 | University Nationals | Matt Wininger | 13. | R-Uni | -83 | 80.8 | 182.5 | 200 | 210 | 115 | 122.5 | 125 | 170 | 505 | 70.89 | ||
| 03/17/2024 | University Nationals | Angelina Midas | 4. | R-Uni | -63 | 61.1 | -95 | -95 | 95 | 50 | -57.5 | -57.5 | 107.5 | 110 | -115 | 255 | 56.96 |
| 03/17/2024 | University Nationals | Nicholas Bunting | 16. | R-Uni | -83 | 81.5 | -160 | 160 | -170 | -100 | 102.5 | -105 | 170 | 180 | 190 | 452.5 | 63.22 |
| 03/17/2024 | University Nationals | Katie Mcdaniel | 7. | R-Uni | -69 | 66.6 | 105 | 110 | -117.5 | 45 | -50 | -50 | 112.5 | 117.5 | -127.5 | 272.5 | 57.61 |
| 03/17/2024 | University Nationals | Cameron Lunsford | 1. | R-Uni | -105 | 104.5 | 280 | 295 | 305 | 190 | 200 | -205 | 255 | 265 | 272.5 | 777.5 | 96.21 |
| 03/17/2024 | University Nationals | Carly Godfrey | 6. | R-Uni | -76 | 73.9 | -90 | 92.5 | -97.5 | 60 | 65 | -70 | 95 | 100 | -105 | 257.5 | 51.46 |
| 03/17/2024 | University Nationals | Ryan Carter | 4. | R-Uni | -105 | 99.8 | 230 | 240 | 260 | 140 | -147.5 | -147.5 | 280 | 290 | -295 | 690 | 87.25 |
| 03/17/2024 | University Nationals | Lacy Duinkerken | 7. | R-Uni | 84+ | 118.6 | -100 | 102.5 | 107.5 | 40 | 45 | -50 | 100 | 105 | -112.5 | 257.5 | 44.23 |
| 03/17/2024 | University Nationals | Avery Dayvault | 5. | R-Uni | -120 | 114.8 | -220 | 220 | -230 | 125 | -135 | -135 | 210 | 230 | -235 | 575 | 68.16 |
| 03/17/2024 | University Nationals | Wes Brock | 6. | R-Uni | 120+ | 137.6 | 210 | 220 | -237.5 | 125 | 135 | 147.5 | 200 | 207.5 | -215 | 575 | 63.12 |
| 03/17/2024 | University Nationals | Samuel Clark | 6. | R-Uni | -120 | 115.3 | -210 | 212.5 | 232.5 | 110 | 115 | 120 | 170 | 522.5 | 61.82 | ||
| 03/17/2024 | University Nationals | Elijah Roberts | 4. | R-Uni | 120+ | 130.9 | 230 | 250 | -262.5 | 110 | 120 | -125 | 230 | 250 | 255 | 625 | 70.03 |
| 03/17/2024 | University Nationals | Rossi Wachacha | 5. | R-Uni | 120+ | 134.6 | 220 | -230 | 230 | 135 | 145 | -155 | 215 | 225 | 230 | 605 | 67.00 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login