Team
Ottawa University Kansas
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Noah Heath | 28. | Uni | -83 | 81.9 | 190 | -205 | -220 | 137.5 | 145 | -152.5 | 237.5 | 245 | -250 | 580 | 67.53 |
| 04/09/2026 | Collegiate Nationals | Alazay Dempsey | 12. | Uni | -83 | 81.6 | -250 | 250 | -260 | 152.5 | 160 | 230 | -240 | -240 | 640 | 74.65 | |
| 04/09/2026 | Collegiate Nationals | Tara Wenzel | 1. | Uni | -76 | 73.6 | 70 | -80 | 182.5 | 102.5 | 110 | -115 | 145 | 152.5 | 157.5 | 450 | 74.96 |
| 04/09/2026 | Collegiate Nationals | Dylan Sapp | 18. | Uni | -83 | 82 | 215 | 225 | 227.5 | 150 | -155 | -155 | 230 | 240 | -245 | 617.5 | 71.82 |
| 04/09/2026 | Collegiate Nationals | Mckenzee Males-Ledgess | 2. | R-Uni | -69 | 67.6 | 150 | -157.5 | -160 | 72.5 | 77.5 | -82.5 | 150 | 160 | 165 | 392.5 | 82.26 |
| 04/09/2026 | Collegiate Nationals | Randal Delgado | 19. | Uni | -83 | 82.4 | -225 | -225 | 225 | 142.5 | 147.5 | -152.5 | 235 | 240 | 245 | 617.5 | 71.64 |
| 04/09/2026 | Collegiate Nationals | Nicolas Martin-Ricano | 36. | Uni | -83 | 80.1 | -205 | 205 | -215 | 125 | 130 | -140 | 187.5 | 197.5 | -210 | 532.5 | 62.80 |
| 04/09/2026 | Collegiate Nationals | Jackson Hengst | 21. | Uni | -83 | 82 | 227.5 | 237.5 | -242.5 | -140 | 140 | 145 | 227.5 | -240 | 610 | 70.97 | |
| 04/09/2026 | Collegiate Nationals | Liam Zuffoletti | 8. | Uni | -83 | 81.5 | 220 | 235 | -240 | 155 | -157.5 | 250 | 262.5 | -267.5 | 652.5 | 76.19 | |
| 04/09/2026 | Collegiate Nationals | Suede Wanamaker | 17. | Uni | -74 | 73.4 | 182.5 | 197.5 | 205 | 105 | 112.5 | -117.5 | 192.5 | 202.5 | 212.5 | 530 | 66.06 |
| 04/09/2026 | Collegiate Nationals | Allie Dillon | 3. | R-Uni | -57 | 56.3 | -115 | 115 | -120 | 60 | 65 | 67.5 | 122.5 | 130 | -135 | 312.5 | 73.99 |
| 04/09/2026 | Collegiate Nationals | Mackenzie Cunningham | 1. | Uni | -63 | 61.6 | -142.5 | 142.5 | 150 | 75 | -77.5 | 77.5 | 142.5 | 147.5 | -155 | 375 | 68.61 |
| 04/09/2026 | Collegiate Nationals | Nicolas Calidonia | 1. | Uni | -59 | 58.1 | 205 | 215 | 120 | 127.5 | 225 | 242.5 | -250 | 585 | 86.20 | ||
| 04/09/2026 | Collegiate Nationals | Taylor Wade | 12. | R-Uni | -63 | 58.6 | 102.5 | 107.5 | -112.5 | 60 | 65 | 67.5 | 122.5 | 132.5 | 137.5 | 312.5 | 71.83 |
| 04/09/2026 | Collegiate Nationals | Kyle Wallenberg | 4. | Uni | -74 | 73.5 | 237.5 | 245 | -250 | 140 | 145 | 257.5 | 265 | -267.5 | 655 | 81.57 | |
| 04/09/2026 | Collegiate Nationals | Dominic Brewer | 9. | Uni | -74 | 73.3 | 227.5 | 232.5 | 245 | 107.5 | 115 | 122.5 | 215 | 225 | -230 | 592.5 | 73.88 |
| 04/09/2026 | Collegiate Nationals | Lola Cheramie | 1. | R-Uni | -52 | 51.8 | 130 | 137.5 | 142.5 | 62.5 | 67.5 | -75 | 160 | 167.5 | 172.5 | 382.5 | 96.90 |
| 04/09/2026 | Collegiate Nationals | Samantha Danel | 1. | R-Uni | -76 | 74.8 | 165 | -172.5 | 172.5 | 95 | -100 | 100 | 182.5 | 190 | 192.5 | 465 | 92.38 |
| 04/09/2026 | Collegiate Nationals | Eli Bickel | 8. | Uni | -93 | 92.3 | 210 | 225 | -237.5 | 170 | 180 | 187.5 | 260 | 280 | 292.5 | 705 | 76.78 |
| 04/09/2026 | Collegiate Nationals | Colten Danel | 10. | Uni | -93 | 91.5 | 275 | 285 | 292.5 | 140 | 147.5 | -152.5 | 250 | 262.5 | -277.5 | 702.5 | 76.86 |
| 04/09/2026 | Collegiate Nationals | Madison Karten | 4. | R-Uni | -76 | 74.2 | 165 | 170 | 172.5 | 77.5 | -85 | 85 | 160 | 167.5 | -175 | 425 | 84.79 |
| 04/09/2026 | Collegiate Nationals | Ethan Giunta | 16. | Uni | -93 | 85.7 | 215 | 225 | 237.5 | -145 | 145 | 152.5 | -257.5 | 257.5 | 262.5 | 652.5 | 74.00 |
| 04/09/2026 | Collegiate Nationals | Kaleb Bordelon | 2. | Uni | -105 | 104.3 | 310 | 327.5 | 335 | -190 | 190 | 207.5 | 275 | 290 | -300 | 832.5 | 85.35 |
| 04/09/2026 | Collegiate Nationals | Ashton Fischer | 1. | Uni | -105 | 103 | 310 | -320 | 320 | 215 | -227.5 | -227.5 | 310 | 325 | 337.5 | 872.5 | 89.97 |
| 04/09/2026 | Collegiate Nationals | Steven Austermann | 5. | Uni | -93 | 90.3 | 282.5 | 292.5 | -297.5 | 157.5 | -162.5 | -162.5 | 287.5 | -297.5 | -297.5 | 737.5 | 81.24 |
| 04/09/2026 | Collegiate Nationals | Mena Reeves | 0. | Uni | -84 | 80.9 | -200 | -200 | -200 | -130 | -130 | 0 | 0.00 | ||||
| 04/09/2026 | Collegiate Nationals | Caity Mcmahon | 11. | R-Uni | 84+ | 103.1 | 140 | 155 | -160 | 75 | 80 | -85 | 147.5 | 157.5 | -165 | 392.5 | 69.45 |
| 04/09/2026 | Collegiate Nationals | Ryan Creasy | 1. | Uni | -120 | 118.3 | 340 | -352.5 | 265 | -282.5 | 282.5 | 290 | 310 | -320 | 932.5 | 90.62 | |
| 04/09/2026 | Collegiate Nationals | Dwayne Coleman | 1. | Uni | 120+ | 213.5 | -350 | 350 | -370 | 200 | 215 | -220 | 320 | 350 | -365 | 915 | 76.70 |
| 04/09/2026 | Collegiate Nationals | Holly Mullins | 2. | R-Uni | -84 | 80.2 | 157.5 | 167.5 | 172.5 | 87.5 | 92.5 | -95 | 170 | -182.5 | -182.5 | 435 | 83.74 |
| 04/09/2026 | Collegiate Nationals | Stephen Lambert | 14. | Uni | -120 | 106.4 | 230 | 237.5 | -242.5 | 130 | -135 | 135 | 230 | 232.5 | 240 | 612.5 | 62.23 |
| 04/09/2026 | Collegiate Nationals | Diesel Wanamaker | 7. | Uni | 120+ | 159.7 | 287.5 | 297.5 | 305 | 157.5 | 162.5 | -165 | 247.5 | 257.5 | -265 | 725 | 64.09 |
| 04/09/2026 | Collegiate Nationals | Mattie Newson | 6. | R-Uni | -84 | 81.4 | 127.5 | 132.5 | -140 | 70 | 77.5 | -82.5 | 147.5 | 150 | 155 | 365 | 69.81 |
| 04/09/2026 | Collegiate Nationals | Lucas Thomas | 13. | Uni | 120+ | 120.5 | 205 | 212.5 | 230 | 120 | -127.5 | -127.5 | 250 | 262.5 | 272.5 | 622.5 | 60.07 |
| 04/09/2026 | Collegiate Nationals | Abigail Callahan | 1. | Uni | 84+ | 105.7 | -175 | 175 | -177.5 | -85 | 85 | -87.5 | 142.5 | 150 | -155 | 410 | 59.75 |
| 04/09/2026 | Collegiate Nationals | Abigail Lee | 3. | R-Uni | 84+ | 129.6 | 190 | 210 | -217.5 | 95 | 100 | -102.5 | 175 | 180 | -195 | 490 | 83.03 |
| 04/09/2026 | Collegiate Nationals | Caleb Birzer | 4. | Uni | -120 | 118.9 | 330 | -345 | -345 | 180 | 187.5 | -195 | 260 | 272.5 | -287.5 | 790 | 76.63 |
| 04/09/2026 | Collegiate Nationals | Gianna Trevino | 2. | Uni | 84+ | 109 | -147.5 | 147.5 | -152.5 | 75 | -77.5 | 80 | 115 | 122.5 | -127.5 | 350 | 50.60 |
| 04/09/2026 | Collegiate Nationals | Destiney Simmons | 4. | R-Uni | 84+ | 104.3 | -167.5 | 167.5 | 175 | 95 | 100 | -105 | 197.5 | -202.5 | -205 | 472.5 | 83.37 |
| 04/09/2026 | Collegiate Nationals | Terrin Howard | 7. | Uni | -120 | 113.9 | 265 | -272.5 | 272.5 | -170 | 170 | -172.5 | 260 | 267.5 | -272.5 | 710 | 70.06 |
| 04/09/2026 | Collegiate Nationals | Vanessa Chavira | 1. | R-Uni | -84 | 76.4 | -165 | 165 | 175 | 75 | 82.5 | -87.5 | 165 | 177.5 | 185 | 442.5 | 87.05 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login