Lifter - Nicolas Calidonia
| Birth year: | 2005 |
|---|---|
| State: | Louisiana |
Records
Results - Raw
Personal bests
| Squat | 197.5 kg | College Throwdown Hosted by Greenville University | 11/08/2025 |
|---|---|---|---|
| Bench press | 125 kg | University Nationals | 04/03/2025 |
| Deadlift | 235 kg | College Throwdown Hosted by Greenville University | 11/08/2025 |
| Total | 555 kg | College Throwdown Hosted by Greenville University | 11/08/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2025 | College Throwdown Hosted by Greenville University | 1. | R-JR | -59 | 58.20 | 185 | 197.5 | -205 | 112.5 | 122.5 | -127.5 | 215 | 227.5 | 235 | 555 | 92.51 |
| 04/03/2025 | University Nationals | 1. | R-Uni | -59 | 58.09 | 172.5 | 180 | 185 | 112.5 | 120 | 125 | 195 | 205 | 212.5 | 522.5 | 87.18 |
| 03/17/2024 | University Nationals | 1. | R-Uni | -59 | 58.25 | 145 | 152.5 | 157.5 | 100 | 105 | -110 | 190 | 197.5 | -205 | 460 | 76.64 |
Results - Equipped
Personal bests
| Squat | 227.5 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
|---|---|---|---|
| Bench press | 152.5 kg | IPF World SJ_Jr Powerlifting Championships | 08/29/2025 |
| Deadlift | 232.5 kg | IPF World SJ_Jr Powerlifting Championships | 08/29/2025 |
| Total | 610 kg | IPF World SJ_Jr Powerlifting Championships | 08/29/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/2025 | IPF World SJ_Jr Powerlifting Championships | 2. | JR | -59 | 57.46 | 215 | 225 | -232.5 | 135 | 145 | 152.5 | 217.5 | 227.5 | 232.5 | 610 | 90.67 |
| 05/28/2025 | Classic and Equipped Age Division Nationals | 1. | JR | -59 | 58.23 | 207.5 | 222.5 | 227.5 | 132.5 | 142.5 | 150 | 212.5 | 225 | -232.5 | 602.5 | 88.62 |
| 08/28/2024 | 2024 World Juniors and Sub-Juniors Championships (USA) | 2. | JR | -59 | 56.70 | 207.5 | 217.5 | -222.5 | 130 | 140 | 145 | 195 | -207.5 | 207.5 | 570 | 85.63 |
| 05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 3. | JR | -59 | 57.90 | 125 | 135 | 142.5 | 142.5 | 71.91 | ||||||
| 05/19/2024 | Equipped National Championships | 1. | JR | -59 | 57.95 | 197.5 | 202.5 | 210 | -125 | 125 | 132.5 | 190 | 200 | -210 | 542.5 | 80.10 |
| 01/27/2024 | Bench Press Nationals | 1. | JR | -59 | 56.69 | 75 | 110 | -125 | 110 | 57.06 | ||||||
| 01/20/2024 | Capital City Clash | - | JR | -59 | 57.70 | -200 | -200 | 0 | 0.00 | |||||||
| 08/24/2023 | 2023 World Juniors and Sub-Juniors Championships (USA) | 2. | SJ | -59 | 58.32 | 192.5 | 202.5 | 210 | 112.5 | 122.5 | -127.5 | 182.5 | 197.5 | -207.5 | 530 | 77.86 |
| 03/31/2023 | 2023 High School National Championship | 1. | V | -53 | 52.40 | 160 | -170 | -170 | 100 | 110 | -115 | 160 | 170 | -185 | 440 | 70.53 |
| 06/19/2022 | 2022 Equipped Nationals | 1. | SJ | -53 | 51.92 | 162.5 | 172.5 | -180 | 102.5 | 112.5 | 120 | 162.5 | 172.5 | 182.5 | 475 | 76.73 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login