Lifter - Terrin Howard
| Birth year: | 2005 |
|---|---|
| State: | Kansas |
Records
Results - Raw
Personal bests
| Squat | 272.5 kg | College Throwdown Hosted by Greenville University | 11/08/2025 |
|---|---|---|---|
| Bench press | 175 kg | College Throwdown Hosted by Greenville University | 11/08/2025 |
| Deadlift | 262.5 kg | University Nationals | 03/17/2024 |
| Total | 710 kg | College Throwdown Hosted by Greenville University | 11/08/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2025 | College Throwdown Hosted by Greenville University | 2. | R-JR | -120 | 116.50 | 260 | 272.5 | -280 | 165 | 175 | -182.5 | 250 | -262.5 | 262.5 | 710 | 83.62 |
| 05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 5. | R-JR | -120 | 105.55 | 152.5 | 157.5 | -160 | 157.5 | 70.35 | ||||||
| 03/17/2024 | University Nationals | 5. | R-Uni | -105 | 101.10 | 225 | 235 | 242.5 | 152.5 | 157.5 | -160 | 245 | 257.5 | 262.5 | 662.5 | 83.26 |
| 01/27/2024 | Bench Press Nationals | 3. | R-JR | -105 | 99.82 | 147.5 | 150 | 160 | 160 | 73.36 | ||||||
| 01/20/2024 | Capital City Clash | 2. | R-JR | -105 | 99.60 | -227.5 | 227.5 | -237.5 | 142.5 | 150 | 155 | 242.5 | 252.5 | 260 | 642.5 | 81.32 |
| 10/07/2023 | 2023 Ottawa Iron Wars | 1. | R-SJ | -105 | 99.80 | 220 | 230 | 240 | 145 | 150 | -157.5 | 245 | 255 | -265 | 645 | 81.56 |
Results - Equipped
Personal bests
| Squat | 327.5 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
|---|---|---|---|
| Bench press | 200 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
| Deadlift | 260 kg | Braves Feast of Strength | 11/23/2024 |
| Total | 787.5 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/2025 | Classic and Equipped Age Division Nationals | 4. | JR | -120 | 110.25 | 302.5 | 320 | 327.5 | 200 | -207.5 | -207.5 | -260 | 260 | -282.5 | 787.5 | 78.78 |
| 11/23/2024 | Braves Feast of Strength | 2. | JR | -120 | 107.90 | 260 | 275 | 290 | 147.5 | -200 | -200 | -260 | 260 | -272.5 | 697.5 | 70.43 |
| 05/19/2024 | Equipped National Championships | 1. | JR | -105 | 101.95 | 267.5 | 272.5 | -297.5 | 182.5 | -185 | 185 | 245 | 250 | 255 | 712.5 | 73.83 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login