Competition
19th Annual NAPF North American Regional Powerlifting Championships
Date: | 08/15/2022 - 08/20/2022 |
---|---|
Meet Director: | NAPF |
Results (43 results, 42 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-57 | 1. | Nimisha Mitha | 1979 | USA National Team | FL | 55.84 | 57.5 | -65 | -67.5 | 40 | 45 | -50 | 85 | 90 | -95 | 192.5 | 45.87 | 40.63 | ||
-69 | 1. | Clair Crawford | 1979 | USA National Team | OH | 67.04 | 95 | 102.5 | -107.5 | 52.5 | -55 | -55 | 125 | -130 | -130 | 280 | 58.97 | 42.42 | ||
Female - Raw Master 2 | ||||||||||||||||||||
-63 | 1. | Michelle Carlascio | 1971 | USA National Team | FL | 61.44 | 42.5 | 55 | 62.5 | 40 | 50 | -52.5 | 90 | 110 | -115 | 222.5 | 49.49 | 42.33 | ||
-84 | 1. | Michal Harris | 1970 | USA National Team | FL | 83.10 | 90 | 102.5 | 105 | 45 | 52.5 | -55 | 130 | 140 | 142.5 | 300 | 56.90 | 39.27 | ||
Female - Raw Master 3 | ||||||||||||||||||||
-57 | 1. | Lynne Homan | 1962 | USA National Team | TX | 56.02 | 77.5 | 82.5 | 85 | 57.5 | 60 | -62.5 | 110 | 115 | 122.5 | 267.5 | 63.58 | 54.04 | ||
Female - Raw Master 4 | ||||||||||||||||||||
-52 | 1. | Carla Cohen | 1946 | USA National Team | NY | 48.30 | -25 | 30 | -35 | -25 | 27.5 | -30 | 50 | 57.5 | 65 | 122.5 | 33.07 | 28.29 | ||
Female - Raw Open | ||||||||||||||||||||
-47 | 1. | Cindy Vanh | 1995 | USA National Team | FL | 46.60 | 90 | 97.5 | 100 | 52.5 | 57.5 | 60 | 117.5 | 125 | 130 | 290 | 81.08 | 64.21 | ||
-52 | 1. | Agata Przybylska | 1997 | USA National Team | VA | 51.94 | 125 | 132.5 | -135 | 72.5 | 77.5 | 80 | 162.5 | 172.5 | 177.5 | 390 | 98.58 | 76.66 | ||
-63 | 1. | Ellen Liverpool | 1993 | USA National Team | MD | 62.66 | 150 | 160 | 170.5 | 75 | 77.5 | -80 | 175 | 185 | 197.5 | 445.5 | 97.81 | 64.87 | ||
-76 | 1. | Aliza Tessler | 1994 | USA National Team | NY | 75.10 | 132.5 | 150 | 162.5 | 80 | 90 | -97.5 | 165 | 182.5 | 200 | 452.5 | 89.72 | 69.41 | ||
Female - Raw Sub Junior | ||||||||||||||||||||
-57 | 1. | Madison Hamilton | 2005 | USA National Team | FL | 55.88 | 95 | 102.5 | -107.5 | 55 | -60 | -60 | -105 | 105 | 107.5 | 265 | 63.11 | 49.63 | ||
-63 | 1. | Chloe Suchomel | 2005 | USA National Team | WI | 61.78 | 102.5 | -112.5 | 117.5 | 77.5 | 82.5 | -85 | -132.5 | 142.5 | 150 | 350 | 77.56 | 69.62 | ||
Female - Sub Junior | ||||||||||||||||||||
-63 | 1. | Aeryn Anderson | 2004 | USA National Team | LA | 59.02 | 122.5 | 137.5 | -145 | -65 | 65 | -72.5 | 122.5 | 137.5 | -142.5 | 340 | 63.78 | 40.95 | ||
Male - Master 1 | ||||||||||||||||||||
-120 | 1. | Barron Henderson | 1976 | USA National Team | FL | 118.96 | -300 | 300 | 340 | 200 | 212.5 | -220 | 280 | 295 | -310 | 847.5 | 82.18 | 62.71 | ||
Male - Master 3 | ||||||||||||||||||||
-74 | 1. | Michael Rodriguez | 1961 | USA National Team | TX | 72.76 | 200 | 215 | 220 | 140 | -150 | -150 | 202.5 | 215 | -222.5 | 575 | 72.05 | 55.33 | ||
-93 | 1. | Thomas Cencich | 1960 | USA National Team | CO | 91.64 | 150 | 185 | -205 | 190 | 192.5 | 195 | 175 | 190 | -200 | 570 | 62.29 | 65.06 | ||
Male - Master 4 | ||||||||||||||||||||
-105 | 1. | Bruce Barry | 1952 | USA National Team | PA | 100.60 | -220 | 220 | 236 | 105 | -115 | 117.5 | 160 | 182.5 | 200 | 553.5 | 57.72 | 37.25 | ||
Male - Open | ||||||||||||||||||||
-83 | 1. | Zachary Jones | 1990 | USA National Team | TX | 82.70 | 230 | 242.5 | 250 | 192.5 | -200 | 200 | 235 | 252.5 | -257.5 | 702.5 | 81.29 | 71.37 | ||
-93 | 1. | Jared Weers | 1987 | USA National Team | NE | 92.92 | 212.5 | 222.5 | -227.5 | 125 | 130 | -132.5 | 210 | 222.5 | -227.5 | 575 | 62.39 | 43.02 | ||
-105 | 1. | Nelson Martinez | 1986 | USA National Team | FL | 103.96 | 325 | -350 | -350 | -255 | 260 | 272.5 | 275 | -290 | -290 | 872.5 | 89.59 | 85.01 | ||
-120 | 1. | Mark Leebrick | 1994 | USA National Team | LA | 111.40 | 295 | -320 | -320 | 200 | 212.5 | 217.5 | 225 | -242.5 | 242.5 | 755 | 75.19 | 65.81 | ||
Male - Raw Junior | ||||||||||||||||||||
-59 | 1. | Yash Pednekar | 1999 | USA National Team | NJ | 55.30 | 135 | 145 | 147.5 | 80 | 85 | -90 | 195 | 220 | -230 | 452.5 | 77.52 | 53.18 | ||
-105 | 1. | Nathan Dunn | 1999 | USA National Team | TX | 104.14 | 230 | 242.5 | 250 | 150 | 157.5 | 162.5 | 220 | -237.5 | 240 | 652.5 | 80.87 | 73.04 | ||
120+ | 1. | Abram Espinoza | 2003 | USA National Team | AZ | 121.90 | 230 | 250 | -272.5 | 120 | 132.5 | -142.5 | 220 | 235 | -242.5 | 617.5 | 71.29 | 55.53 | ||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 1. | Huaiyu Tan | 1977 | USA National Team | FL | 65.54 | 145 | -155 | 155 | 95 | 102.5 | -107.5 | 197.5 | 207.5 | -217.5 | 465 | 72.75 | 58.36 | ||
-74 | - | Lauren Cohen | 1979 | USA National Team | MA | 73.53 | -225 | -225 | -225 | 15 | 0 | 0.00 | 0.00 | |||||||
-83 | 1. | Christopher Cubero | 1979 | USA National Team | NY | 82.76 | 190 | 207.5 | 212.5 | 132.5 | 140 | 145 | 235 | 247.5 | 255 | 612.5 | 84.91 | 72.94 | ||
-93 | 1. | Jensen Monterrey | 1973 | USA National Team | CA | 89.16 | 165 | 182.5 | -202.5 | 115 | 122.5 | -127.5 | 210 | 225 | -232.5 | 530 | 70.79 | 59.34 | ||
-120 | 1. | Jonathan Jurewicz | 1980 | USA National Team | MD | 113.72 | 140 | 155 | 160 | 72.5 | 75 | -77.5 | 150 | 165 | 175 | 410 | 48.81 | 32.39 | ||
120+ | 1. | Michael Jean Sr. | 1979 | USA National Team | FL | 181.82 | 230 | 245 | 255.5 | 180 | 190 | -200.5 | 250 | -260 | -260 | 695.5 | 69.02 | 68.85 | ||
Male - Raw Master 2 | ||||||||||||||||||||
-66 | 1. | Brian Mott | 1970 | USA National Team | FL | 64.02 | 80 | 90 | 102.5 | 85 | 90 | 95 | 115 | 130 | 145 | 342.5 | 54.26 | 54.79 | ||
-83 | 1. | Ken Bray | 1969 | USA National Team | OH | 78.82 | 207.5 | -227.5 | -227.5 | 130 | 132.5 | 135 | -272.5 | 272.5 | 280.5 | 623 | 88.54 | 69.64 | ||
-105 | 1. | Kirk Wiley | 1965 | USA National Team | MI | 104.04 | 217.5 | 227.5 | 237.5 | 105 | -125 | -125 | 202.5 | 220 | -225 | 562.5 | 69.75 | 47.22 | ||
-120 | 1. | Keith Carlascio | 1969 | USA National Team | FL | 112.66 | 157.5 | 172.5 | 180 | 100 | 112.5 | 117.5 | 180 | 192.5 | 205 | 502.5 | 60.07 | 50.96 | ||
Male - Raw Master 3 | ||||||||||||||||||||
-83 | 1. | Shaun Eisenhauer | 1958 | USA National Team | PA | 81.72 | 137.5 | 145 | 152.5 | 97.5 | 102.5 | 107.5 | 162.5 | 175 | 185 | 445 | 62.09 | 54.43 | ||
Male - Raw Master 4 | ||||||||||||||||||||
-66 | 1. | Robert Cohen | 1947 | USA National Team | NY | 62.86 | 45 | 55 | -65 | 45 | 52.5 | 57.5 | -65 | 65 | 100 | 212.5 | 33.99 | 33.50 | ||
-83 | 1. | Edward Regua | 1951 | USA National Team | NM | 81.68 | 137.5 | 150 | 160 | 95 | 100 | 105 | 175 | 185 | 192.5 | 457.5 | 63.85 | 53.18 | ||
-105 | 1. | Bruce Barry | 1952 | USA National Team | PA | 101.20 | 190 | -215 | -215 | 75 | -77.5 | 85 | 190 | 202.5 | 477.5 | 59.98 | 38.72 | |||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Andrew Sardis | 1991 | USA National Team | FL | 73.10 | 175 | 192.5 | 200 | 115 | 122.5 | 125 | 175 | 195 | -200 | 520 | 76.83 | 67.10 | ||
-83 | 1. | Jonathan Losa | 1982 | USA National Team | FL | 82.62 | 220 | 232.5 | 242.5 | 185 | 192.5 | 200 | 240 | 262.5 | -282.5 | 705 | 97.82 | 100.70 | ||
-93 | 1. | Tyler Wilburn | 1993 | USA National Team | TX | 92.12 | 210 | 227.5 | 232.5 | 150 | 157.5 | 165 | -225 | 232.5 | 245 | 642.5 | 84.44 | 78.65 | ||
-105 | 1. | Ls McClain | 1978 | USA National Team | TX | 104.50 | 297.5 | 310 | -315 | 207.5 | 217.5 | -225 | 295 | 305 | 320 | 847.5 | 104.87 | 97.60 | ||
Male - Raw Sub Junior | ||||||||||||||||||||
-59 | 1. | Om Pednekar | 2004 | USA National Team | NJ | 57.62 | 130 | 140 | -147.5 | 72.5 | 77.5 | 82.5 | 165 | 177.5 | -187.5 | 400 | 67.03 | 50.44 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Virginia Raw | R-O | -52 | Bench press | Agata Przybylska | 80 kg | |
Virginia Raw | R-O | -52 | Bench press single lift | Agata Przybylska | 80 kg | |
Virginia Raw | R-O | -52 | Deadlift | Agata Przybylska | 177.5 kg | |
Virginia Raw | R-O | -52 | Squat | Agata Przybylska | 132.5 kg | |
Virginia Raw | R-O | -52 | Total | Agata Przybylska | 390 kg | |
New York Raw | R-O | -76 | Bench press | Aliza Tessler | 90 kg | |
New York Raw | R-O | -76 | Bench press single lift | Aliza Tessler | 90 kg | |
New York Raw | R-O | -76 | Deadlift | Aliza Tessler | 200 kg | |
New York Raw | R-O | -76 | Squat | Aliza Tessler | 162.5 kg | |
New York Raw | R-O | -76 | Total | Aliza Tessler | 452.5 kg | |
Florida Raw | R-O | -74 | Squat | Andrew Sardis | 200 kg | |
Florida Equipped | M1 | -120 | Bench press | Barron Henderson | 212.5 kg | |
Florida Equipped | O | -120 | Bench press | Barron Henderson | 212.5 kg | |
Florida Equipped | M1 | -120 | Bench press single lift | Barron Henderson | 212.5 kg | |
Florida Equipped | O | -120 | Bench press single lift | Barron Henderson | 212.5 kg | |
Florida Equipped | M1 | -120 | Deadlift | Barron Henderson | 295 kg | |
Florida Equipped | O | -120 | Deadlift | Barron Henderson | 295 kg | |
Florida Equipped | M1 | -120 | Squat | Barron Henderson | 340 kg | |
Florida Equipped | O | -120 | Squat | Barron Henderson | 340 kg | |
Florida Equipped | M1 | -120 | Total | Barron Henderson | 847.5 kg | |
Florida Equipped | O | -120 | Total | Barron Henderson | 847.5 kg | |
Florida Raw | R-M2 | -66 | Bench press | Brian Mott | 95 kg | |
National Equipped Records | M4 | -105 | Squat | Bruce Barry | 236 kg | |
Pennsylvania Equipped | M4 | -105 | Bench press | Bruce Barry | 117.5 kg | |
Pennsylvania Equipped | M4 | -105 | Bench press single lift | Bruce Barry | 117.5 kg | |
Pennsylvania Equipped | M2 | -105 | Deadlift | Bruce Barry | 200 kg | |
Pennsylvania Equipped | M3 | -105 | Deadlift | Bruce Barry | 200 kg | |
Pennsylvania Equipped | M4 | -105 | Deadlift | Bruce Barry | 200 kg | |
Pennsylvania Equipped | M1 | -105 | Squat | Bruce Barry | 236 kg | |
Pennsylvania Equipped | M2 | -105 | Squat | Bruce Barry | 236 kg | |
Pennsylvania Equipped | M3 | -105 | Squat | Bruce Barry | 236 kg | |
Pennsylvania Equipped | M4 | -105 | Squat | Bruce Barry | 236 kg | |
Pennsylvania Equipped | M2 | -105 | Total | Bruce Barry | 553.5 kg | |
Pennsylvania Equipped | M3 | -105 | Total | Bruce Barry | 553.5 kg | |
Pennsylvania Equipped | M4 | -105 | Total | Bruce Barry | 553.5 kg | |
New York Raw | R-M1 | -83 | Bench press | Christopher Cubero | 145 kg | |
New York Raw | R-M1 | -83 | Bench press single lift | Christopher Cubero | 145 kg | |
New York Raw | R-M1 | -83 | Total | Christopher Cubero | 612.5 kg | |
Florida Raw | R-O | -47 | Bench press | Cindy Vanh | 60 kg | |
Florida Raw | R-O | -47 | Bench press single lift | Cindy Vanh | 60 kg | |
Florida Raw | R-O | -47 | Deadlift | Cindy Vanh | 130 kg | |
Florida Raw | R-O | -47 | Squat | Cindy Vanh | 100 kg | |
Florida Raw | R-O | -47 | Total | Cindy Vanh | 290 kg | |
National Raw Records | R-M4 | -83 | Bench press | Edward Regua | 105 kg | |
National Raw Records | R-M4 | -83 | Squat | Edward Regua | 160 kg | |
National Raw Records | R-M4 | -83 | Total | Edward Regua | 457.5 kg | |
New Mexico Raw | R-M3 | -83 | Bench press | Edward Regua | 105 kg | |
New Mexico Raw | R-M4 | -83 | Bench press | Edward Regua | 105 kg | |
New Mexico Raw | R-M3 | -83 | Bench press single lift | Edward Regua | 105 kg | |
New Mexico Raw | R-M4 | -83 | Bench press single lift | Edward Regua | 105 kg | |
New Mexico Raw | R-M2 | -83 | Squat | Edward Regua | 160 kg | |
New Mexico Raw | R-M3 | -83 | Squat | Edward Regua | 160 kg | |
New Mexico Raw | R-M4 | -83 | Squat | Edward Regua | 160 kg | |
New Mexico Raw | R-M1 | -83 | Total | Edward Regua | 457.5 kg | |
New Mexico Raw | R-M2 | -83 | Total | Edward Regua | 457.5 kg | |
New Mexico Raw | R-M3 | -83 | Total | Edward Regua | 457.5 kg | |
New Mexico Raw | R-M4 | -83 | Total | Edward Regua | 457.5 kg | |
Maryland Raw | R-O | -63 | Deadlift | Ellen Liverpool | 197.5 kg | |
Maryland Raw | R-O | -63 | Squat | Ellen Liverpool | 170.5 kg | |
Maryland Raw | R-O | -63 | Total | Ellen Liverpool | 445.5 kg | |
Florida Raw | R-M1 | -83 | Deadlift | Jonathan Losa | 262.5 kg | |
Florida Raw | R-M1 | -83 | Squat | Jonathan Losa | 242.5 kg | |
Florida Raw | R-M1 | -83 | Total | Jonathan Losa | 705 kg | |
Florida Raw | R-O | -83 | Total | Jonathan Losa | 705 kg | |
National Raw Records | R-M1 | -83 | Total | Jonathan Losa | 705 kg | |
Ohio Raw | R-M1 | -83 | Bench press | Ken Bray | 135 kg | |
Ohio Raw | R-M2 | -83 | Bench press | Ken Bray | 135 kg | |
Ohio Raw | R-O | -83 | Bench press | Ken Bray | 135 kg | |
Ohio Raw | R-M1 | -83 | Bench press single lift | Ken Bray | 135 kg | |
Ohio Raw | R-M2 | -83 | Bench press single lift | Ken Bray | 135 kg | |
Ohio Raw | R-O | -83 | Bench press single lift | Ken Bray | 135 kg | |
Ohio Raw | R-M1 | -83 | Deadlift | Ken Bray | 280.5 kg | |
Ohio Raw | R-M2 | -83 | Deadlift | Ken Bray | 280.5 kg | |
Ohio Raw | R-O | -83 | Deadlift | Ken Bray | 280.5 kg | |
Michigan Raw | R-M1 | -105 | Deadlift | Kirk Wiley | 220 kg | |
Michigan Raw | R-M2 | -105 | Deadlift | Kirk Wiley | 220 kg | |
Michigan Raw | R-M1 | -105 | Squat | Kirk Wiley | 237.5 kg | |
Michigan Raw | R-M2 | -105 | Squat | Kirk Wiley | 237.5 kg | |
Michigan Raw | R-O | -105 | Squat | Kirk Wiley | 237.5 kg | |
Louisiana Equipped | O | -120 | Deadlift | Mark Leebrick | 242.5 kg | |
Florida Raw | R-M1 | 120+ | Bench press | Michael Jean Sr. | 190 kg | |
Florida Raw | R-O | 120+ | Bench press | Michael Jean Sr. | 190 kg | |
Florida Raw | R-M1 | 120+ | Bench press single lift | Michael Jean Sr. | 190 kg | |
Florida Raw | R-O | 120+ | Bench press single lift | Michael Jean Sr. | 190 kg | |
Florida Raw | R-M1 | 120+ | Squat | Michael Jean Sr. | 255.5 kg | |
Florida Raw | R-M1 | 120+ | Total | Michael Jean Sr. | 695.5 kg | |
Texas Equipped | M1 | -74 | Squat | Michael Rodriguez | 220 kg | |
Texas Equipped | M2 | -74 | Squat | Michael Rodriguez | 220 kg | |
Texas Equipped | M3 | -74 | Squat | Michael Rodriguez | 220 kg | |
Texas Equipped | O | -74 | Squat | Michael Rodriguez | 220 kg | |
Texas Equipped | M1 | -74 | Total | Michael Rodriguez | 575 kg | |
Texas Equipped | M2 | -74 | Total | Michael Rodriguez | 575 kg | |
Texas Equipped | M3 | -74 | Total | Michael Rodriguez | 575 kg | |
Texas Equipped | O | -74 | Total | Michael Rodriguez | 575 kg | |
Texas Raw | R-JR | -105 | Bench press | Nathan Dunn | 162.5 kg | |
Texas Raw | R-JR | -105 | Bench press single lift | Nathan Dunn | 162.5 kg | |
Texas Raw | R-JR | -105 | Squat | Nathan Dunn | 250 kg | |
Texas Raw | R-JR | -105 | Total | Nathan Dunn | 652.5 kg | |
Florida Equipped | O | -105 | Bench press | Nelson Martinez | 272.5 kg | |
Florida Equipped | O | -105 | Bench press single lift | Nelson Martinez | 272.5 kg | |
New Jersey Raw | R-SJ | -59 | Bench press | Om Pednekar | 82.5 kg | |
New Jersey Raw | R-SJ | -59 | Bench press single lift | Om Pednekar | 82.5 kg | |
Pennsylvania Raw | R-M3 | -83 | Bench press | Shaun Eisenhauer | 107.5 kg | |
Pennsylvania Raw | R-M3 | -83 | Deadlift | Shaun Eisenhauer | 185 kg | |
Pennsylvania Raw | R-M3 | -83 | Squat | Shaun Eisenhauer | 152.5 kg | |
Pennsylvania Raw | R-M2 | -83 | Total | Shaun Eisenhauer | 445 kg | |
Pennsylvania Raw | R-M3 | -83 | Total | Shaun Eisenhauer | 445 kg | |
New Jersey Raw | R-JR | -59 | Deadlift | Yash Pednekar | 220 kg | |
New Jersey Raw | R-O | -59 | Deadlift | Yash Pednekar | 220 kg | |
New Jersey Raw | R-JR | -59 | Total | Yash Pednekar | 452.5 kg | |
New Jersey Raw | R-O | -59 | Total | Yash Pednekar | 452.5 kg | |
Texas Equipped | O | -83 | Total | Zachary Jones | 702.5 kg |