
Lifter - Michelle Carlascio
Birth year: | 1971 |
---|---|
State: | Florida |
Results - Raw
Personal bests
Squat | 85 kg | 31st Annual Florida Sports Foundation Senior Games | 12/11/2022 |
---|---|---|---|
Bench press | 65 kg | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 10/30/2024 |
Deadlift | 112.5 kg | 31st Annual Florida Sports Foundation Senior Games | 12/11/2022 |
Total | 250 kg | 31st Annual Florida Sports Foundation Senior Games | 12/11/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/14/2025 | Bench Press Nationals | 2. | R-M2 | -63 | 60.15 | 50 | 55 | 60 | 60 | 51.46 | ||||||
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 1. | R-M2 | -63 | 59.31 | 52.5 | -57.5 | 57.5 | 57.5 | 49.77 | ||||||
03/09/2024 | 2nd Annual Brick City Open | 1. | R-M2 | -63 | 59.65 | 70 | 75 | 80 | 47.5 | 52.5 | 57.5 | 97.5 | 105 | 107.5 | 245 | 55.61 |
01/27/2024 | Bench Press Nationals | 1. | R-M2 | -57 | 56.63 | 45 | 50 | 55 | 55 | 49.14 | ||||||
08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | 2. | R-M2 | -63 | 59.80 | 70 | -72.5 | 72.5 | 45 | 50 | 55 | 95 | 102.5 | -105 | 230 | 52.11 |
06/02/2023 | 2023 Classic Sub-Junior Junior and Master Nationals | 2. | R-M2 | -63 | 59.10 | 70 | 75 | 77.5 | 45 | -50 | 50 | 97.5 | 105 | 110 | 237.5 | 54.26 |
02/18/2023 | 6th Annual Jacksonville (FL) Open Championships | 2. | R-M2 | -63 | 61.02 | 65 | 70 | 72.5 | 45 | 50 | 52.5 | 110 | 112.5 | 237.5 | 53.07 | |
12/11/2022 | 31st Annual Florida Sports Foundation Senior Games | 1. | R-M2 | -63 | 62.74 | 75 | 80 | 85 | 50 | 52.5 | -55 | 97.5 | 105 | 112.5 | 250 | 54.84 |
10/08/2022 | 2022 IPF World Masters Championships (USA) | 1. | R-M2 | -63 | 61.78 | 55 | 62.5 | 70 | 45 | 50 | 52.5 | 100 | -110 | -110 | 222.5 | 49.31 |
08/15/2022 | 19th Annual NAPF North American Regional Powerlifting Championships | 1. | R-M2 | -63 | 61.44 | 42.5 | 55 | 62.5 | 40 | 50 | -52.5 | 90 | 110 | -115 | 222.5 | 49.49 |
06/18/2022 | 2022 Classic Sub-Junior Junior and Masters National | 1. | R-M2 | -63 | 62.50 | 42.5 | 50 | 55 | 35 | -47.5 | 47.5 | 55 | 77.5 | 100 | 202.5 | 44.53 |
Results - Equipped
Personal bests
Bench press | 72.5 kg | Bench Press Nationals | 02/14/2025 |
---|---|---|---|
Squat | 90 kg | StrongHer Strength Showdown Championship | 03/22/2025 |
Deadlift | 110 kg | StrongHer Strength Showdown Championship | 03/22/2025 |
Total | 267.5 kg | StrongHer Strength Showdown Championship | 03/22/2025 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22/2025 | StrongHer Strength Showdown Championship | 1. | M2 | -63 | 60.83 | 80 | 85 | 90 | 47.5 | 67.5 | -70 | 97.5 | 105 | 110 | 267.5 | 49.28 |
02/14/2025 | Bench Press Nationals | 2. | M2 | -63 | 60.75 | 47.5 | 67.5 | 72.5 | 72.5 | 44.79 | ||||||
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 1. | M2 | -63 | 59.57 | 45 | 65 | -72.5 | 65 | 40.69 | ||||||
05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 4. | M2 | -63 | 58.80 | 50 | -55 | 55 | 55 | 34.74 |