Lifter - Michal Harris
Birth year: | 1970 |
---|---|
State: | Florida |
Records
Results - Raw
Personal bests
Bench press | 57.5 kg | 19th NAPF Pan American Bench Press Championships | 10/28/2022 |
---|---|---|---|
Squat | 115 kg | 2022 Classic Sub-Junior Junior and Masters National | 06/18/2022 |
Deadlift | 142.5 kg | 2022 Classic Sub-Junior Junior and Masters National | 06/18/2022 |
Total | 312.5 kg | 2022 Classic Sub-Junior Junior and Masters National | 06/18/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 2. | R-M2 | -84 | 83.03 | 47.5 | 52.5 | -55 | 52.5 | 39.28 | ||||||
05/17/2024 | Classic Age Division National Championships | 6. | R-M2 | -84 | 83.50 | 95 | 110 | -115 | 47.5 | 55 | 57.5 | 130 | 142.5 | -147.5 | 310 | 58.68 |
06/02/2023 | 2023 Classic Sub-Junior Junior and Master Nationals | 4. | R-M2 | -84 | 82.30 | 97.5 | 105 | 107.5 | 47.5 | 52.5 | -55 | 130 | 140 | 142.5 | 302.5 | 57.59 |
01/14/2023 | 2023 Bench Press National Championships | 1. | R-M2 | -84 | 83.30 | 47.5 | -55 | -55 | 47.5 | 35.51 | ||||||
10/28/2022 | 19th NAPF Pan American Bench Press Championships | 1. | R-M2 | -84 | 83.20 | 47.5 | 55 | 57.5 | 57.5 | 43.00 | ||||||
08/15/2022 | 19th Annual NAPF North American Regional Powerlifting Championships | 1. | R-M2 | -84 | 83.10 | 90 | 102.5 | 105 | 45 | 52.5 | -55 | 130 | 140 | 142.5 | 300 | 56.90 |
06/18/2022 | 2022 Classic Sub-Junior Junior and Masters National | 2. | R-M2 | -84 | 83.39 | 97.5 | 115 | -120 | 47.5 | 55 | -57.5 | 130 | 142.5 | -157.5 | 312.5 | 59.18 |
02/26/2022 | 2022 National Bench Press Championships | 2. | R-M2 | -84 | 83.22 | 47.5 | -60 | -60 | 47.5 | 35.52 |
Results - Equipped
Personal bests
Bench press | 72.5 kg | World Classic & Equipped Masters Powerlifting Championships | 10/08/2023 |
---|---|---|---|
Squat | 105 kg | 20th Annual NAPF North American Regional Powerlifting Championships | 08/07/2023 |
Deadlift | 145 kg | 20th Annual NAPF North American Regional Powerlifting Championships | 08/07/2023 |
Total | 317.5 kg | 20th Annual NAPF North American Regional Powerlifting Championships | 08/07/2023 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 1. | M2 | -84 | 83.14 | 47.5 | -70 | -75 | 47.5 | 24.90 | ||||||
05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 3. | M2 | 84+ | 88.80 | 67.5 | -75 | -75 | 67.5 | 34.52 | ||||||
01/27/2024 | Bench Press Nationals | 1. | M2 | -84 | 83.38 | 62.5 | 67.5 | -72.5 | 67.5 | 35.34 | ||||||
10/08/2023 | World Classic & Equipped Masters Powerlifting Championships | 1. | M2 | 84+ | 86.70 | 85 | 100 | -110 | 47.5 | 65 | 72.5 | 130 | 142.5 | -150 | 315 | 48.94 |
08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | 1. | M2 | -84 | 83.70 | 85 | -97.5 | 105 | 47.5 | 60 | 67.5 | 130 | 140 | 145 | 317.5 | 50.00 |
06/04/2023 | 2023 Equipped Nationals | 1. | M2 | -84 | 83.00 | 70 | 75 | 80 | 35 | 40 | 45 | 102.5 | 125 | 127.5 | 252.5 | 39.90 |
01/14/2023 | 2023 Bench Press National Championships | 1. | M2 | -84 | 83.55 | 47.5 | 50 | 52.5 | 52.5 | 27.47 |