Competition
Iron Classic
| Date: | 11/09/2025 |
|---|---|
| Sanction #: | 2025-NV-05 |
| State: | Nevada |
| Meet Director: | Tamara Lopes |
Results (37 results, 37 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -84 | 1. | Heaven Conner | 2004 | NV | 76.70 | 105 | 115 | -122.5 | 72.5 | -77.5 | 77.5 | 127.5 | 137.5 | 145 | 337.5 | 66.26 | 59.35 | |||
| Female - Raw Master 2 | ||||||||||||||||||||
| -69 | 1. | Shelley Walker | 1969 | NV | 64.95 | 100 | 85 | -92.5 | 125 | 310 | 66.54 | 69.77 | ||||||||
| -69 | 2. | Kari Cashen | 1969 | NV | 65.70 | 72.5 | 80 | -85 | 45 | 50 | 52.5 | 105 | 112.5 | -117.5 | 245 | 52.22 | 42.84 | |||
| Female - Raw Master 3 | ||||||||||||||||||||
| -63 | 1. | Susan Gibson | 1961 | NV | 62.40 | -82.5 | 82.5 | 90 | 57.5 | 62.5 | 65 | 122.5 | 130 | -135 | 285 | 62.74 | 54.53 | |||
| Female - Raw Master 4 | ||||||||||||||||||||
| -76 | 1. | Jeanne Yocum | 1950 | NV | 71.80 | -82.5 | 82.5 | 47.5 | 50 | 52.5 | 107.5 | 115 | 120 | 255 | 51.71 | 41.17 | ||||
| -84 | 1. | Denise Ragozzino | 1954 | NV | 77.90 | 40 | 45 | 52.5 | 35 | 42.5 | -47.5 | 62.5 | 70 | 77.5 | 172.5 | 33.62 | 32.38 | |||
| Female - Raw Open | ||||||||||||||||||||
| -63 | 1. | Ashley Walker | 1997 | NV | 62.85 | 92.5 | 97.5 | 102.5 | 52.5 | 57.5 | 62.5 | 105 | 115 | 125 | 290 | 63.54 | 52.22 | |||
| -69 | 1. | Jiaqi Chen | 1995 | NV | 64.45 | 127.5 | 140 | -147.5 | 55 | 62.5 | 65 | 155 | 170 | 180 | 385 | 83.03 | 53.57 | |||
| -76 | 1. | Ashley Erickson | 1995 | NV | 73.25 | 120 | 130 | -137.5 | 70 | 75 | 80 | 142.5 | 150 | 160 | 370 | 74.27 | 62.26 | |||
| -84 | 1. | Katelyn Suggs | 2001 | CA | 80.30 | 130 | 142.5 | -150 | 75 | -82.5 | 85 | 155 | -165 | 165 | 392.5 | 75.50 | 64.18 | |||
| 84+ | 1. | Julia Maka | 1998 | NV | 127.00 | 172.5 | 185 | -192.5 | 80 | 87.5 | 92.5 | 190 | 205 | -215 | 482.5 | 81.98 | 65.46 | |||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -63 | - | Madelene Galvan Carrillo | 2008 | CA | 58.50 | -55 | -55 | -55 | -30 | 30 | -32.5 | 82.5 | -90 | -95 | 0 | 0.00 | 26.20 | |||
| Male - Open | ||||||||||||||||||||
| -120 | 1. | Edward Baumgartner | 1988 | NV | 110.15 | 275 | 287.5 | 297.5 | 182.5 | 190 | 195 | 262.5 | 272.5 | -277.5 | 765 | 76.55 | 59.28 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Joseph Nathan Regalado Mamon | 2002 | NV | 65.20 | 185 | 197.5 | 210 | 132.5 | 140 | -147.5 | 205 | 220 | -227.5 | 570 | 89.43 | 79.94 | |||
| -74 | 1. | Adam Dias | 2005 | NV | 73.15 | -207.5 | 210 | 217.5 | 125 | 132.5 | 140 | 255 | 270 | -285 | 627.5 | 92.68 | 75.12 | |||
| -83 | 1. | Paris Acosta | 2004 | NV | 81.45 | 192.5 | 200 | 205 | 112.5 | 127.5 | 132.5 | 192.5 | -230 | -230 | 530 | 74.07 | 67.20 | |||
| -93 | 1. | Casey Lusk | 2005 | NV | 92.30 | 260 | -272.5 | -272.5 | 162.5 | 167.5 | 172.5 | 272.5 | 287.5 | 300 | 732.5 | 96.18 | 82.15 | |||
| -93 | 2. | Tony Zucco | 2005 | NV | 92.75 | 225 | 237.5 | -242.5 | 155 | -160 | 160 | 245 | 262.5 | 272.5 | 670 | 87.77 | 76.01 | |||
| -105 | 1. | Anthony Jones | 2004 | NV | 96.35 | 170 | 185 | -192.5 | 145 | 152.5 | 157.5 | 175 | 190 | 202.5 | 545 | 70.08 | 73.45 | |||
| -120 | 1. | Adrian Gonzalez | 2003 | NV | 118.55 | 240 | -250 | 250 | 147.5 | 155 | 157.5 | 240 | -247.5 | 647.5 | 75.67 | 66.79 | ||||
| 120+ | 1. | Gabe Ernstine | 2005 | NV | 120.15 | 160 | -172.5 | -182.5 | 100 | 110 | -117.5 | 190 | 200 | -220 | 470 | 54.61 | 46.38 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| 120+ | 1. | Douglas Rawson | 1970 | NV | 125.25 | 170 | 175 | -180 | 152.5 | -157.5 | -157.5 | 200 | -210 | -210 | 527.5 | 60.20 | 63.18 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -83 | 1. | Donald Artieri | 1958 | NV | 81.30 | -85 | 90 | -95 | 85 | 92.5 | -107.5 | 150 | -155 | -155 | 332.5 | 46.51 | 46.96 | |||
| -93 | 1. | Todd Peterson | 1961 | NV | 88.95 | 145 | 160 | 165 | 90 | 97.5 | 102.5 | 160 | 170 | 180 | 447.5 | 59.84 | 49.71 | |||
| Male - Raw Master 4 | ||||||||||||||||||||
| -105 | 1. | William Penn | 1952 | NV | 102.45 | 87.5 | 90 | 92.5 | 50 | 57.5 | 62.5 | 95 | 100 | 107.5 | 262.5 | 32.78 | 28.31 | |||
| Male - Raw Open | ||||||||||||||||||||
| -59 | 1. | Dawson Weyant | 2011 | NV | 54.55 | 67.5 | 75 | 85 | 50 | 57.5 | -60 | 90 | 100 | 102.5 | 245 | 42.28 | 36.25 | |||
| -66 | 1. | Masato Gentle | 2008 | NV | 62.75 | 155 | 165 | 175 | 107.5 | 117.5 | -125 | 200 | 210 | -220 | 502.5 | 80.46 | 68.52 | |||
| -74 | 1. | Jacob Arroyo | 1990 | NV | 67.75 | 167.5 | 177.5 | 187.5 | 107.5 | 120 | 130 | 175 | 187.5 | 200 | 517.5 | 79.56 | 72.69 | |||
| -83 | 1. | Taten Driver | 2003 | NV | 82.65 | 200 | 210 | -220 | 167.5 | 175 | 182.5 | 235 | 252.5 | -265 | 645 | 89.48 | 91.87 | |||
| -83 | 2. | Cade Beadell | 2005 | NV | 78.90 | 215 | 225 | 232.5 | 135 | 140 | 142.5 | 230 | 242.5 | -247.5 | 617.5 | 87.71 | 73.47 | |||
| -83 | 3. | Nathaniel Gutierrez | 1995 | NV | 82.80 | 200 | 215 | -225 | 117.5 | 125 | -135 | 200 | -205 | 540 | 74.84 | 62.86 | ||||
| -83 | - | Nikolas Tousley | 1994 | NV | 81.00 | 150 | 157.5 | -167.5 | -100 | -107.5 | -107.5 | 190 | 197.5 | -210 | 0 | 0.00 | 0.00 | |||
| -105 | 1. | Brandon Sealey | 1989 | NV | 97.90 | -180 | 180 | 190 | 135 | 145 | 152.5 | 235 | 250 | 275 | 617.5 | 78.80 | 70.57 | |||
| -105 | 2. | Cian Doyle | 1996 | NV | 103.45 | 150 | -162.5 | 167.5 | 110 | 117.5 | 127.5 | 200 | 210 | 220 | 515 | 64.03 | 57.49 | |||
| 120+ | 1. | Darwin Holyan | 1989 | NV | 130.35 | 202.5 | 220 | 230 | 142.5 | 155 | 165 | 220 | 240 | 260 | 655 | 73.50 | 67.25 | |||
| 120+ | - | Cale Pete | 1990 | NV | 148.55 | 125 | 125 | -142.5 | 0 | 0.00 | 48.44 | |||||||||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -83 | 1. | Braeden Taul | 2007 | NV | 79.80 | 155 | 167.5 | -177.5 | 90 | 97.5 | 105 | 165 | 175 | 182.5 | 455 | 64.25 | 53.82 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Nevada Raw | R-JR | -74 | Bench press | Adam Dias | 140 kg | ![]() |
| Nevada Raw | R-JR | -74 | Deadlift | Adam Dias | 270 kg | ![]() |
| Nevada Raw | R-O | -74 | Deadlift | Adam Dias | 270 kg | ![]() |
| Nevada Raw | R-JR | -74 | Deadlift single lift | Adam Dias | 270 kg | ![]() |
| Nevada Raw | R-O | -74 | Deadlift single lift | Adam Dias | 270 kg | ![]() |
| Nevada Raw | R-JR | -74 | Total | Adam Dias | 627.5 kg | ![]() |
| Nevada Raw | R-O | -74 | Total | Adam Dias | 627.5 kg | ![]() |
| Nevada Raw | R-O | -76 | Deadlift | Ashley Erickson | 160 kg | ![]() |
| Nevada Raw | R-O | -76 | Deadlift single lift | Ashley Erickson | 160 kg | ![]() |
| Nevada Raw | R-M4 | -84 | Bench press | Denise Ragozzino | 42.5 kg | ![]() |
| Nevada Raw | R-M4 | -84 | Bench press single lift | Denise Ragozzino | 42.5 kg | ![]() |
| Nevada Raw | R-M4 | -84 | Squat | Denise Ragozzino | 52.5 kg | ![]() |
| Nevada Raw | R-M4 | -84 | Total | Denise Ragozzino | 172.5 kg | ![]() |
| Nevada Raw | R-M2 | 120+ | Bench press | Douglas Rawson | 152.5 kg | ![]() |
| Nevada Raw | R-M2 | 120+ | Bench press single lift | Douglas Rawson | 152.5 kg | ![]() |
| Nevada Equipped | O | -120 | Deadlift | Edward Baumgartner | 272.5 kg | ![]() |
| Nevada Equipped | O | -120 | Deadlift single lift | Edward Baumgartner | 272.5 kg | ![]() |
| Nevada Equipped | O | -120 | Squat | Edward Baumgartner | 297.5 kg | ![]() |
| Nevada Equipped | O | -120 | Total | Edward Baumgartner | 765 kg | ![]() |
| Nevada Raw | R-M3 | -76 | Bench press | Jeanne Yocum | 52.5 kg | ![]() |
| Nevada Raw | R-M4 | -76 | Bench press | Jeanne Yocum | 52.5 kg | ![]() |
| Nevada Raw | R-M3 | -76 | Bench press single lift | Jeanne Yocum | 52.5 kg | ![]() |
| Nevada Raw | R-M4 | -76 | Bench press single lift | Jeanne Yocum | 52.5 kg | ![]() |
| Nevada Raw | R-M3 | -76 | Deadlift | Jeanne Yocum | 120 kg | ![]() |
| Nevada Raw | R-M4 | -76 | Deadlift | Jeanne Yocum | 120 kg | ![]() |
| Nevada Raw | R-M3 | -76 | Deadlift single lift | Jeanne Yocum | 120 kg | ![]() |
| Nevada Raw | R-M4 | -76 | Deadlift single lift | Jeanne Yocum | 120 kg | ![]() |
| Nevada Raw | R-M3 | -76 | Squat | Jeanne Yocum | 82.5 kg | ![]() |
| Nevada Raw | R-M4 | -76 | Squat | Jeanne Yocum | 82.5 kg | ![]() |
| Nevada Raw | R-M3 | -76 | Total | Jeanne Yocum | 255 kg | ![]() |
| Nevada Raw | R-M4 | -76 | Total | Jeanne Yocum | 255 kg | ![]() |
| Nevada Raw | R-O | -69 | Deadlift | Jiaqi Chen | 180 kg | ![]() |
| Nevada Raw | R-O | -69 | Deadlift single lift | Jiaqi Chen | 180 kg | ![]() |
| Nevada Raw | R-JR | -66 | Squat | Joseph Nathan Regalado Mamon | 210 kg | ![]() |
| Nevada Raw | R-O | -66 | Squat | Joseph Nathan Regalado Mamon | 210 kg | ![]() |
| Nevada Raw | R-O | 84+ | Deadlift | Julia Maka | 205 kg | ![]() |
| Nevada Raw | R-O | 84+ | Deadlift single lift | Julia Maka | 205 kg | ![]() |
| Nevada Raw | R-O | 84+ | Squat | Julia Maka | 185 kg | ![]() |
| Nevada Raw | R-O | 84+ | Total | Julia Maka | 482.5 kg | ![]() |
| Nevada Raw | R-SJ | -66 | Bench press | Masato Gentle | 117.5 kg | ![]() |
| Nevada Raw | R-SJ | -66 | Squat | Masato Gentle | 175 kg | ![]() |
| Nevada Raw | R-SJ | -66 | Total | Masato Gentle | 502.5 kg | ![]() |
| Nevada Raw | R-M2 | -69 | Bench press | Shelley Walker | 85 kg | ![]() |
| Nevada Raw | R-M2 | -69 | Bench press single lift | Shelley Walker | 85 kg | ![]() |
| Nevada Raw | R-M2 | -69 | Squat | Shelley Walker | 100 kg | ![]() |
| Nevada Raw | R-M1 | -69 | Total | Shelley Walker | 310 kg | ![]() |
| Nevada Raw | R-M2 | -69 | Total | Shelley Walker | 310 kg | ![]() |
| Nevada Raw | R-JR | -83 | Bench press | Taten Driver | 182.5 kg | ![]() |
| Nevada Raw | R-JR | -83 | Bench press single lift | Taten Driver | 182.5 kg | ![]() |
| Nevada Raw | R-M4 | -105 | Squat | William Penn | 92.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login