
Lifter - Seth Howard
Birth year: | 1997 |
---|---|
State: | Maryland |
Records
Results - Raw
Personal bests
Squat | 200 kg | 2022 Maryland Holiday Classic | 12/10/2022 |
---|---|---|---|
Bench press | 167 kg | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 10/30/2024 |
Deadlift | 210 kg | 2022 Maryland Holiday Classic | 12/10/2022 |
Total | 562.5 kg | 2022 Maryland Holiday Classic | 12/10/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/14/2025 | Bench Press Nationals | 2. | R-O | -74 | 72.45 | 157.5 | 167.5 | 175 | 175 | 94.39 | ||||||
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 1. | R-O | -74 | 73.21 | 157.5 | 164 | 167 | 167 | 89.57 | ||||||
01/27/2024 | Bench Press Nationals | 4. | R-O | -83 | 78.60 | 155 | 162.5 | 165 | 165 | 85.25 | ||||||
10/19/2023 | 17th Annual NAPF Bench Press Championships | 2. | R-O | -74 | 73.08 | 150 | 155 | -162.5 | 155 | 83.21 | ||||||
05/20/2023 | 2023 IPF World Classic Bench Press Championships (USA) | 5. | R-O | -74 | 72.70 | 145 | 150 | -157.5 | 150 | 80.75 | ||||||
01/14/2023 | 2023 Bench Press National Championships | 1. | R-O | -74 | 73.00 | 145 | 152.5 | 155 | 155 | 83.26 | ||||||
12/10/2022 | 2022 Maryland Holiday Classic | 2. | R-O | -74 | 73.26 | 180 | 190 | 200 | 145 | 152.5 | -160 | 187.5 | 197.5 | 210 | 562.5 | 83.01 |
Results - Equipped
Personal bests
Bench press | 175 kg | Bench Press Nationals | 02/14/2025 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/14/2025 | Bench Press Nationals | 1. | O | -83 | 75.65 | 145 | 175 | -180 | 175 | 66.89 |