Competition
10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships
Date: | 10/30/2024 - 11/02/2024 |
---|---|
Meet Director: | NAPF/FESUPO |
Results (56 results, 49 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Master 1 | ||||||||||||||||||||
-76 | 1. | Amber Gomez | 1978 | USA National Team | TX | 75.13 | 100 | 107.5 | -112.5 | 107.5 | 58.90 | 58.90 | ||||||||
84+ | 1. | Sarah Wages | 1981 | USA National Team | LA | 132.30 | 140 | 147.5 | -152.5 | 147.5 | 68.77 | 68.77 | ||||||||
Female - Master 2 | ||||||||||||||||||||
-63 | 1. | Michelle Carlascio | 1971 | USA National Team | FL | 59.57 | 45 | 65 | -72.5 | 65 | 40.69 | 40.69 | ||||||||
-84 | 1. | Michal Harris | 1970 | USA National Team | FL | 83.14 | 47.5 | -70 | -75 | 47.5 | 24.90 | 24.90 | ||||||||
Female - Master 3 | ||||||||||||||||||||
-69 | 1. | Donna Marts | 1960 | USA National Team | WY | 64.55 | 92.5 | 96 | -101 | 96 | 57.07 | 57.07 | ||||||||
Female - Open | ||||||||||||||||||||
84+ | 2. | Sara Shelton | 1997 | USA National Team | FL | 94.67 | 102.5 | 110 | -120 | 110 | 55.09 | 55.09 | ||||||||
84+ | 3. | Rebecca Salter | 1989 | USA National Team | TX | 107.26 | -105 | 105 | -117.5 | 105 | 50.84 | 50.84 | ||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-63 | 1. | Faith Clough | 1982 | USA National Team | FL | 60.19 | 62.5 | 70 | -80 | 70 | 60.02 | 60.02 | ||||||||
-63 | 2. | Nimisha Mitha | 1979 | USA National Team | FL | 60.29 | 47.5 | 50 | 52.5 | 52.5 | 44.96 | 44.96 | ||||||||
-84 | 1. | Stephanie Tracy | 1979 | USA National Team | NY | 81.84 | 75 | -77.5 | -77.5 | 75 | 56.33 | 56.33 | ||||||||
-84 | 2. | Rachael Diehl | 1980 | USA National Team | NV | 83.22 | 70 | 75 | -80 | 75 | 56.09 | 56.09 | ||||||||
84+ | 1. | Sarah Wages | 1981 | USA National Team | LA | 132.35 | 105 | 115 | -125 | 115 | 81.24 | 81.24 | ||||||||
Female - Raw Master 2 | ||||||||||||||||||||
-63 | 1. | Michelle Carlascio | 1971 | USA National Team | FL | 59.31 | 52.5 | -57.5 | 57.5 | 57.5 | 49.77 | 49.77 | ||||||||
-84 | 2. | Michal Harris | 1970 | USA National Team | FL | 83.03 | 47.5 | 52.5 | -55 | 52.5 | 39.28 | 39.28 | ||||||||
Female - Raw Master 3 | ||||||||||||||||||||
-69 | 1. | Donna Marts | 1960 | USA National Team | WY | 66.18 | 70 | 73 | -76 | 73 | 59.36 | 59.36 | ||||||||
Female - Raw Master 4 | ||||||||||||||||||||
-76 | 1. | Lenore Gelb | 1950 | USA National Team | MD | 72.67 | 45 | 48 | 51 | 51 | 39.81 | 39.81 | ||||||||
Female - Raw Open | ||||||||||||||||||||
-76 | 1. | Michelle Robbins | 1997 | USA National Team | WA | 74.85 | 120 | 131 | -138 | 131 | 101.15 | 101.15 | ||||||||
84+ | 3. | Sara Roden | 2000 | USA National Team | TX | 88.95 | 82.5 | 87.5 | -92.5 | 87.5 | 64.44 | 64.44 | ||||||||
Male - Master 1 | ||||||||||||||||||||
-93 | 1. | Jonathan Losa | 1982 | USA National Team | FL | 85.34 | 145 | 175 | 185 | 185 | 64.59 | 64.59 | ||||||||
Male - Master 3 | ||||||||||||||||||||
-74 | 1. | Daniel Sides | 1956 | USA National Team | MO | 72.96 | 135 | 145 | 150.5 | 150.5 | 59.33 | 59.33 | ||||||||
-93 | 1. | Thomas Cencich | 1960 | USA National Team | CO | 91.15 | 193 | -205.5 | -205.5 | 193 | 64.60 | 64.60 | ||||||||
-105 | 2. | Ron Falcone Jr | 1961 | USA National Team | NJ | 93.68 | 125 | -135 | 145 | 145 | 47.76 | 47.76 | ||||||||
-120 | 1. | Robert Keller | 1962 | USA National Team | FL | 119.46 | 145 | 150 | 155 | 155 | 45.67 | 45.67 | ||||||||
Male - Open | ||||||||||||||||||||
-83 | 2. | Arian Khamesi | 1988 | USA National Team | FL | 80.35 | 75 | -115 | -120 | 75 | 27.34 | 27.34 | ||||||||
-105 | - | Adam Mamola | 1977 | USA National Team | VA | 100.08 | -310 | -316 | -328 | 0 | 0.00 | 0.00 | ||||||||
120+ | 1. | Martin Agoes | 1987 | USA National Team | TX | 126.70 | 270 | -280 | -280 | 270 | 78.02 | 78.02 | ||||||||
Male - Raw Junior | ||||||||||||||||||||
-93 | 1. | William Holloway | 2002 | USA National Team | TX | 92.07 | 165 | 167.5 | 172.5 | 172.5 | 82.25 | 82.25 | ||||||||
-93 | 3. | Nathan Terry | 2005 | USA National Team | TX | 83.39 | 110 | 115 | -122.5 | 115 | 57.63 | 57.63 | ||||||||
-105 | 1. | Danny Hashempour | 2005 | USA National Team | MD | 93.46 | 140 | 145 | -150 | 145 | 68.63 | 68.63 | ||||||||
Male - Raw Master 1 | ||||||||||||||||||||
-74 | 1. | Merdan Nursahatov | 1976 | USA National Team | NV | 73.86 | 160 | 165 | -170 | 165 | 88.08 | 88.08 | ||||||||
-93 | 1. | Llalando Austin | 1979 | USA National Team | FL | 85.17 | 165 | 187.5 | 200 | 200 | 99.15 | 99.15 | ||||||||
-105 | 1. | Jeremiah Cruz | 1977 | USA National Team | MD | 94.81 | 110 | 117.5 | 122.5 | 122.5 | 57.57 | 57.57 | ||||||||
-120 | 1. | Kenneth Cameron | 1976 | USA National Team | NV | 118.04 | 165 | 172.5 | -182.5 | 172.5 | 73.29 | 73.29 | ||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-66 | 1. | Steve Petrencak | 1968 | USA National Team | OH | 65.64 | 126.5 | 136.5 | -139 | 136.5 | 77.66 | 77.66 | ||||||||
-74 | 1. | Sean Williams | 1971 | USA National Team | NV | 73.64 | 137.5 | -142.5 | 145.5 | 145.5 | 77.80 | 77.80 | ||||||||
-74 | 3. | Pat Keenan | 1966 | USA National Team | OH | 71.83 | 110 | 117.5 | 125 | 125 | 67.73 | 67.73 | ||||||||
-93 | 1. | Jason Ross | 1969 | USA National Team | OH | 89.01 | -145 | 145 | -160 | 145 | 70.30 | 70.30 | ||||||||
-105 | 1. | Michael McQueen | 1971 | USA National Team | TX | 103.62 | 167.5 | 172.5 | -180 | 172.5 | 77.72 | 77.72 | ||||||||
-120 | 1. | Chris Walter | 1971 | USA National Team | NE | 105.85 | 211.5 | 221 | 225.5 | 225.5 | 100.60 | 100.60 | ||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-74 | 1. | Daniel Sides | 1956 | USA National Team | MO | 73.54 | 62.5 | 85 | 100 | 100 | 53.51 | 53.51 | ||||||||
-83 | 1. | Howard Sturman | 1958 | USA National Team | MD | 82.37 | 157.5 | -166.5 | 166.5 | 166.5 | 83.96 | 83.96 | ||||||||
-93 | 1. | Ron Falcone Jr | 1961 | USA National Team | NJ | 92.36 | 85 | 95 | 105 | 105 | 49.99 | 49.99 | ||||||||
-105 | 1. | Jim Kathios | 1961 | USA National Team | NH | 102.75 | 142.5 | -156 | -156 | 142.5 | 64.45 | 64.45 | ||||||||
-120 | 1. | Chris Felix | 1964 | USA National Team | MD | 117.99 | -125 | 125 | -135 | 125 | 53.12 | 53.12 | ||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-74 | 1. | Gary Reale | 1953 | USA National Team | OH | 73.10 | 92.5 | 97.5 | -102.5 | 97.5 | 52.34 | 52.34 | ||||||||
-83 | 1. | Ken Levine | 1953 | USA National Team | PA | 81.39 | -120 | 125 | -128 | 125 | 63.42 | 63.42 | ||||||||
-93 | 1. | Claude Welcome | 1951 | USA National Team | PA | 92.18 | 125 | 132.5 | 137.5 | 137.5 | 65.52 | 65.52 | ||||||||
-120 | 1. | Mack Hodges | 1947 | USA National Team | AZ | 107.54 | 120 | 126 | 131 | 131 | 58.02 | 58.02 | ||||||||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Seth Howard | 1997 | USA National Team | MD | 73.21 | 157.5 | 164 | 167 | 167 | 89.57 | 89.57 | ||||||||
-83 | 2. | Mitchell Glover | 2000 | USA National Team | IL | 80.53 | 160 | 165 | -175 | 165 | 84.18 | 84.18 | ||||||||
-93 | 3. | Cameron Krueger | 1995 | USA National Team | NC | 89.68 | -182.5 | 182.5 | -205 | 182.5 | 88.15 | 88.15 | ||||||||
-105 | 2. | Allan Morelos | 1998 | USA National Team | TX | 99.29 | 175 | 177.5 | 182.5 | 182.5 | 83.89 | 83.89 | ||||||||
-120 | 1. | Matthew Cronin | 1990 | USA National Team | VA | 118.83 | 220 | 228 | 233 | 233 | 98.71 | 98.71 | ||||||||
120+ | 3. | Martin Agoes | 1987 | USA National Team | TX | 126.24 | 205 | 215 | -222.5 | 215 | 88.79 | 88.79 | ||||||||
Male - Raw Sub Junior | ||||||||||||||||||||
-59 | 1. | Derrick Le | 2006 | USA National Team | CA | 56.75 | 87.5 | 93 | 95 | 95 | 58.58 | 58.58 | ||||||||
120+ | 1. | Daniel Haroon | 2007 | USA National Team | NY | 122.04 | 160 | -170 | -170 | 160 | 67.02 | 67.02 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Wyoming Raw | R-M2 | -69 | Bench press single lift | Donna Marts | 73 kg | |
Maryland Raw | R-M2 | -76 | Bench press single lift | Lenore Gelb | 51 kg | |
Wyoming Raw | R-M3 | -69 | Bench press single lift | Donna Marts | 73 kg | |
National Raw Records | R-M3 | -69 | Bench press single lift | Donna Marts | 73 kg | |
Maryland Raw | R-M3 | -76 | Bench press single lift | Lenore Gelb | 51 kg | |
Maryland Raw | R-M4 | -76 | Bench press single lift | Lenore Gelb | 51 kg | |
Washington Raw | R-O | -76 | Bench press single lift | Michelle Robbins | 131 kg | |
Missouri Equipped | M1 | -74 | Bench press single lift | Daniel Sides | 150.5 kg | |
Missouri Equipped | M2 | -74 | Bench press single lift | Daniel Sides | 150.5 kg | |
Missouri Equipped | M3 | -74 | Bench press single lift | Daniel Sides | 150.5 kg | |
New Jersey Equipped | M3 | -105 | Bench press single lift | Ron Falcone Jr | 145 kg | |
Missouri Equipped | O | -74 | Bench press single lift | Daniel Sides | 150.5 kg | |
Maryland Raw | R-M1 | -83 | Bench press single lift | Howard Sturman | 166.5 kg | |
Pennsylvania Raw | R-M1 | -83 | Bench press single lift | Ken Levine | 125 kg | |
Florida Raw | R-M1 | -93 | Bench press single lift | Llalando Austin | 200 kg | |
Nebraska Raw | R-M1 | -120 | Bench press single lift | Chris Walter | 225.5 kg | |
Nevada Raw | R-M2 | -74 | Bench press single lift | Sean Williams | 145.5 kg | |
Maryland Raw | R-M2 | -83 | Bench press single lift | Howard Sturman | 166.5 kg | |
Pennsylvania Raw | R-M2 | -83 | Bench press single lift | Ken Levine | 125 kg | |
Nebraska Raw | R-M2 | -120 | Bench press single lift | Chris Walter | 225.5 kg | |
Maryland Raw | R-M3 | -83 | Bench press single lift | Howard Sturman | 166.5 kg | |
National Raw Records | R-M3 | -83 | Bench press single lift | Howard Sturman | 166.5 kg | |
Pennsylvania Raw | R-M3 | -83 | Bench press single lift | Ken Levine | 125 kg | |
Ohio Raw | R-M4 | -74 | Bench press single lift | Gary Reale | 97.5 kg | |
Pennsylvania Raw | R-M4 | -83 | Bench press single lift | Ken Levine | 125 kg | |
Florida Raw | R-O | -93 | Bench press single lift | Llalando Austin | 200 kg | |
Nebraska Raw | R-O | -120 | Bench press single lift | Chris Walter | 225.5 kg | |
Virginia Raw | R-O | -120 | Bench press single lift | Matthew Cronin | 233 kg | |
New York Raw | R-SJ | 120+ | Bench press single lift | Daniel Haroon | 160 kg |