Competition
19st Annual IPF/NAPF North American Regional Bench Press Championships
| Date: | 10/22/2025 - 10/24/2025 |
|---|---|
| Meet Director: | NAPF/Fesupo |
Results (67 results, 60 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Female - Master 1 | ||||||||||||||||||||
| -63 | 1. | Faith Clough | 1982 | USA National Team | FL | 61.75 | 65 | 70 | -77.5 | 70 | 42.79 | 42.79 | ||||||||
| 84+ | 1. | Sarah Wages | 1981 | USA National Team | LA | 129.30 | 147.5 | 152.5 | -157.5 | 152.5 | 71.32 | 71.32 | ||||||||
| Female - Master 2 | ||||||||||||||||||||
| -57 | 1. | Kim Wilson | 1968 | USA National Team | MS | 54.53 | 47.5 | -60 | -60 | 47.5 | 31.70 | 31.70 | ||||||||
| -63 | 1. | Michelle Carlascio | 1971 | USA National Team | FL | 60.30 | -65 | 65 | 70 | 70 | 43.46 | 43.46 | ||||||||
| -84 | 1. | Michal Harris | 1970 | USA National Team | FL | 83.26 | 60 | 67.5 | -75 | 67.5 | 35.36 | 35.36 | ||||||||
| Female - Master 3 | ||||||||||||||||||||
| -57 | 1. | Dora Justice | 1957 | USA National Team | TX | 55.98 | 87.5 | -92.5 | -96 | 87.5 | 57.24 | 57.24 | ||||||||
| Female - Open | ||||||||||||||||||||
| -63 | 1. | Maura Shuttleworth | 1976 | USA National Team | NM | 61.90 | 105 | -110 | 110 | 110 | 67.13 | 67.13 | ||||||||
| 84+ | 2. | Samantha Drew | 1995 | USA National Team | MS | 106.40 | 90 | -95 | 95 | 95 | 46.09 | 46.09 | ||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -84 | 2. | Kiersten Madoo | 2002 | USA National Team | MD | 77.52 | -82.5 | -87.5 | 87.5 | 87.5 | 66.77 | 66.77 | ||||||||
| Female - Raw Master 1 | ||||||||||||||||||||
| -63 | 2. | Faith Clough | 1982 | USA National Team | FL | 61.37 | 65 | 70 | 72.5 | 72.5 | 61.42 | 61.42 | ||||||||
| -63 | 3. | Nimisha Mitha | 1979 | USA National Team | FL | 61.45 | 50 | 55 | 60 | 60 | 50.79 | 50.79 | ||||||||
| -84 | 1. | Rachael Diehl | 1980 | USA National Team | NV | 82.96 | 80 | 85 | 87.5 | 87.5 | 65.49 | 65.49 | ||||||||
| -84 | 2. | Stephanie Tracy | 1979 | USA National Team | NY | 82.27 | 70 | 72.5 | -75 | 72.5 | 54.38 | 54.38 | ||||||||
| Female - Raw Master 2 | ||||||||||||||||||||
| -63 | 1. | Michelle Carlascio | 1971 | USA National Team | FL | 59.98 | 45 | 50 | 55 | 55 | 47.26 | 47.26 | ||||||||
| -84 | 1. | Cynthia Line | 1968 | USA National Team | PA | 81.08 | 72.5 | 77.5 | 80 | 80 | 60.24 | 60.24 | ||||||||
| -84 | 3. | Anna Spears | 1972 | USA National Team | MS | 79.55 | -62.5 | 62.5 | -65 | 62.5 | 47.32 | 47.32 | ||||||||
| 84+ | 1. | Michal Harris | 1970 | USA National Team | FL | 85.16 | 47.5 | 52.5 | 55 | 55 | 40.90 | 40.90 | ||||||||
| Female - Raw Master 3 | ||||||||||||||||||||
| -57 | 1. | Dora Justice | 1957 | USA National Team | TX | 55.95 | 67.5 | 72.5 | 77.5 | 77.5 | 69.87 | 69.87 | ||||||||
| -63 | 2. | Lynne Homan | 1962 | USA National Team | TX | 58.33 | 55 | 60 | -62.5 | 60 | 52.51 | 52.51 | ||||||||
| -69 | 1. | Carol Levasseur | 1958 | USA National Team | MA | 67.69 | 62.5 | 67.5 | -70 | 67.5 | 54.29 | 54.29 | ||||||||
| Female - Raw Master 4 | ||||||||||||||||||||
| -69 | 1. | Lenore Gelb | 1950 | USA National Team | MD | 65.50 | 45 | 50 | -53 | 50 | 40.87 | 40.87 | ||||||||
| Female - Raw Open | ||||||||||||||||||||
| -63 | 1. | Taylor Gagnon | 1999 | USA National Team | NH | 61.83 | 82.5 | 87.5 | -95.5 | 87.5 | 73.80 | 73.80 | ||||||||
| -63 | 2. | Cherie Bennett | 1991 | USA National Team | DC | 59.53 | 70 | 75 | 77.5 | 77.5 | 66.91 | 66.91 | ||||||||
| -84 | 2. | Divya Thomas | 1999 | USA National Team | TX | 81.21 | 92.5 | -97.5 | -100 | 92.5 | 69.62 | 69.62 | ||||||||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -57 | 1. | Olivia Jackson | 2007 | USA National Team | OH | 54.54 | 73 | 78 | 80.5 | 80.5 | 74.02 | 74.02 | ||||||||
| -76 | 2. | Jae Anna Spears | 2008 | USA National Team | MS | 73.74 | 47.5 | 50 | 52.5 | 52.5 | 40.76 | 40.76 | ||||||||
| Female - Sub Junior | ||||||||||||||||||||
| -47 | 1. | Chloe Bell | 2007 | USA National Team | WI | 46.30 | 60 | 65 | 70.5 | 70.5 | 54.16 | 54.16 | ||||||||
| Male - Master 1 | ||||||||||||||||||||
| -93 | 1. | Jonathan Losa | 1982 | USA National Team | FL | 86.34 | 197.5 | 220 | 227.5 | 227.5 | 78.81 | 78.81 | ||||||||
| Male - Master 3 | ||||||||||||||||||||
| -74 | 1. | Michael Rodriguez | 1961 | USA National Team | TX | 73.00 | 160 | 165.5 | -166.5 | 165.5 | 65.22 | 65.22 | ||||||||
| -74 | 2. | Daniel Sides | 1956 | USA National Team | MO | 73.73 | 142.5 | -165 | -166 | 142.5 | 55.67 | 55.67 | ||||||||
| -93 | 1. | Thomas Cencich | 1960 | USA National Team | CO | 88.48 | 175 | -187.5 | -187.5 | 175 | 59.67 | 59.67 | ||||||||
| -93 | 2. | Dana Rosenzweig | 1957 | USA National Team | IL | 92.19 | 127.5 | 137.5 | 145 | 145 | 48.21 | 48.21 | ||||||||
| -105 | 1. | Ron Falcone Jr | 1961 | USA National Team | NJ | 95.44 | 130 | -135 | 142.5 | 142.5 | 46.45 | 46.45 | ||||||||
| -120 | 2. | Robert Keller | 1962 | USA National Team | FL | 119.54 | 155 | 160 | -172.5 | 160 | 47.13 | 47.13 | ||||||||
| Male - Open | ||||||||||||||||||||
| -105 | - | Adam Mamola | 1977 | USA National Team | VA | 101.94 | -332.5 | -347 | -347 | 0 | 0.00 | 0.00 | ||||||||
| Male - Raw Guest Lifter | ||||||||||||||||||||
| -59 | - | Nathan Wang | 2008 | USA National Team | MI | 53.06 | 75 | 82.5 | 90 | 90 | 57.64 | 57.64 | ||||||||
| Male - Raw Junior | ||||||||||||||||||||
| -59 | 2. | Hugh Herzog | 2006 | USA National Team | LA | 57.43 | 87.5 | 95 | -105 | 95 | 58.19 | 58.19 | ||||||||
| -66 | 1. | Marcelo Chanaba | 2005 | USA National Team | AZ | 65.29 | 132.5 | 137.5 | 143 | 143 | 81.59 | 81.59 | ||||||||
| -83 | 1. | Dawson Aaron | 2003 | USA National Team | CO | 82.77 | 176 | 183 | 186.5 | 186.5 | 93.81 | 93.81 | ||||||||
| -83 | 2. | Billy Perry | 2003 | USA National Team | MS | 81.91 | 140 | 145 | 155 | 155 | 78.39 | 78.39 | ||||||||
| -93 | 1. | Alan Miranda | 2005 | USA National Team | FL | 92.09 | 175 | 180 | 186 | 186 | 88.67 | 88.67 | ||||||||
| -93 | 3. | Daniel Hashempour | 2005 | USA National Team | MD | 86.19 | 142.5 | -152.5 | -152.5 | 142.5 | 70.22 | 70.22 | ||||||||
| -105 | 1. | Ashton Smith | 2005 | USA National Team | FL | 103.31 | 165 | 175 | -183 | 175 | 78.95 | 78.95 | ||||||||
| -120 | 1. | Broc Evitch | 2004 | USA National Team | NE | 117.38 | 220 | 232.5 | 234 | 234 | 99.66 | 99.66 | ||||||||
| Male - Raw Master 1 | ||||||||||||||||||||
| -83 | 1. | Jonathan Losa | 1982 | USA National Team | FL | 82.74 | 185 | 192.5 | 201 | 201 | 101.12 | 101.12 | ||||||||
| -93 | 1. | Llalando Austin | 1979 | USA National Team | FL | 86.10 | 182.5 | 195 | -202.5 | 195 | 96.14 | 96.14 | ||||||||
| -105 | 4. | Jeremiah Cruz | 1977 | USA National Team | MD | 93.65 | 115 | 120 | 127.5 | 127.5 | 60.29 | 60.29 | ||||||||
| 120+ | 1. | Kenneth Cameron | 1976 | USA National Team | NV | 125.34 | 180 | 185 | 192.5 | 192.5 | 79.73 | 79.73 | ||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -66 | 1. | Steve Petrencak | 1968 | USA National Team | OH | 65.86 | 122.5 | 132.5 | -141 | 132.5 | 75.24 | 75.24 | ||||||||
| -74 | 1. | Sean Williams | 1971 | USA National Team | NV | 73.49 | 137.5 | 146 | 150 | 150 | 80.29 | 80.29 | ||||||||
| -74 | 2. | Pat Keenan | 1966 | USA National Team | OH | 73.59 | 120 | 127.5 | 132.5 | 132.5 | 70.87 | 70.87 | ||||||||
| -83 | 1. | Jason Ross | 1969 | USA National Team | OH | 82.57 | 147.5 | -157.5 | -162.5 | 147.5 | 74.29 | 74.29 | ||||||||
| -83 | 2. | Mfon Akpan | 1973 | USA National Team | OK | 81.31 | 112.5 | 117.5 | 122.5 | 122.5 | 62.19 | 62.19 | ||||||||
| -105 | 1. | Chris Walter | 1971 | USA National Team | NE | 102.41 | 212.5 | 217.5 | -228 | 217.5 | 98.53 | 98.53 | ||||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -74 | 1. | Daniel Sides | 1956 | USA National Team | MO | 73.44 | 125 | 137.5 | -142.5 | 137.5 | 73.63 | 73.63 | ||||||||
| -83 | 1. | Damian Fronzaglia | 1965 | USA National Team | FL | 76.46 | 160 | 168 | 171 | 171 | 89.63 | 89.63 | ||||||||
| -83 | 2. | Howard Sturman | 1958 | USA National Team | MD | 82.24 | 160 | 165 | -170 | 165 | 83.27 | 83.27 | ||||||||
| -93 | 1. | Scott Chasin | 1964 | USA National Team | MO | 91.39 | 130 | 137.5 | -142.5 | 137.5 | 65.80 | 65.80 | ||||||||
| -105 | 2. | John Wetter | 1962 | USA National Team | CA | 101.56 | 135 | 140 | 150 | 150 | 68.22 | 68.22 | ||||||||
| -105 | 3. | Ron Falcone Jr | 1961 | USA National Team | NJ | 95.23 | 92.5 | 102.5 | 110 | 110 | 51.59 | 51.59 | ||||||||
| Male - Raw Master 4 | ||||||||||||||||||||
| -83 | 1. | Ken Levine | 1953 | USA National Team | PA | 82.36 | 125 | 130 | -135.5 | 130 | 65.56 | 65.56 | ||||||||
| -105 | 1. | Shahriar Loniakan | 1954 | USA National Team | CA | 101.00 | 100 | 105 | -110 | 105 | 47.88 | 47.88 | ||||||||
| Male - Raw Open | ||||||||||||||||||||
| -74 | 1. | Derek Logrande | 1993 | USA National Team | MD | 73.12 | 177.5 | 183 | 187 | 187 | 100.36 | 100.36 | ||||||||
| -83 | 2. | Seth Howard | 1997 | USA National Team | MD | 77.47 | 162.5 | 167.5 | 172.5 | 172.5 | 89.80 | 89.80 | ||||||||
| 120+ | 1. | Jeremy Wright | 1996 | USA National Team | WI | 156.40 | 170 | 192.5 | -217.5 | 192.5 | 73.25 | 73.25 | ||||||||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -66 | 1. | Masato Gentle | 2008 | USA National Team | NV | 63.07 | 107.5 | 115 | 120 | 120 | 69.78 | 69.78 | ||||||||
| -74 | 1. | Marcus Canova | 2007 | USA National Team | NV | 72.62 | 140 | 145 | 147.5 | 147.5 | 79.45 | 79.45 | ||||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| National Raw Records | R-JR | -120 | Bench press single lift | Broc Evitch | 234 kg | ![]() |
| Nebraska Raw | R-JR | -120 | Bench press single lift | Broc Evitch | 234 kg | ![]() |
| Nebraska Raw | R-O | -120 | Bench press single lift | Broc Evitch | 234 kg | ![]() |
| Wisconsin Equipped | JR | -47 | Bench press single lift | Chloe Bell | 70.5 kg | ![]() |
| Wisconsin Equipped | O | -47 | Bench press single lift | Chloe Bell | 70.5 kg | ![]() |
| Wisconsin Equipped | SJ | -47 | Bench press single lift | Chloe Bell | 70.5 kg | ![]() |
| National Raw Records | R-M2 | -105 | Bench press single lift | Chris Walter | 217.5 kg | ![]() |
| Nebraska Raw | R-M1 | -105 | Bench press single lift | Chris Walter | 217.5 kg | ![]() |
| Nebraska Raw | R-M2 | -105 | Bench press single lift | Chris Walter | 217.5 kg | ![]() |
| Nebraska Raw | R-O | -105 | Bench press single lift | Chris Walter | 217.5 kg | ![]() |
| Pennsylvania Raw | R-M2 | -84 | Bench press single lift | Cynthia Line | 80 kg | ![]() |
| Florida Raw | R-M3 | -83 | Bench press single lift | Damian Fronzaglia | 171 kg | ![]() |
| National Raw Records | R-M3 | -83 | Bench press single lift | Damian Fronzaglia | 171 kg | ![]() |
| Colorado Raw | R-JR | -83 | Bench press single lift | Dawson Aaron | 186.5 kg | ![]() |
| Colorado Raw | R-O | -83 | Bench press single lift | Dawson Aaron | 186.5 kg | ![]() |
| Florida Equipped | M1 | -93 | Bench press single lift | Jonathan Losa | 227.5 kg | ![]() |
| Florida Equipped | O | -93 | Bench press single lift | Jonathan Losa | 227.5 kg | ![]() |
| Nevada Raw | R-M1 | 120+ | Bench press single lift | Kenneth Cameron | 192.5 kg | ![]() |
| Nevada Raw | R-O | 120+ | Bench press single lift | Kenneth Cameron | 192.5 kg | ![]() |
| Arizona Raw | R-JR | -66 | Bench press single lift | Marcelo Chanaba | 143 kg | ![]() |
| Arizona Raw | R-O | -66 | Bench press single lift | Marcelo Chanaba | 143 kg | ![]() |
| Nevada Raw | R-JR | -74 | Bench press single lift | Marcus Canova | 147.5 kg | ![]() |
| Nevada Raw | R-SJ | -74 | Bench press single lift | Marcus Canova | 147.5 kg | ![]() |
| Nevada Raw | R-SJ | -66 | Bench press single lift | Masato Gentle | 120 kg | ![]() |
| Ohio Raw | R-JR | -57 | Bench press single lift | Olivia Jackson | 80.5 kg | ![]() |
| Ohio Raw | R-O | -57 | Bench press single lift | Olivia Jackson | 80.5 kg | ![]() |
| Ohio Raw | R-SJ | -57 | Bench press single lift | Olivia Jackson | 80.5 kg | ![]() |
| Nevada Raw | R-M1 | -84 | Bench press single lift | Rachael Diehl | 87.5 kg | ![]() |
| Nevada Raw | R-M2 | -74 | Bench press single lift | Sean Williams | 150 kg | ![]() |
| California Raw | R-M4 | -105 | Bench press single lift | Shahriar Loniakan | 105 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login