![](img/notebook2_48.png)
Competition
Bench Press Nationals
Date: | 01/27/2024 - 01/28/2024 |
---|---|
Sanction #: | 2024-NS-01 |
State: | Nationals |
Meet Director: | NATIONAL OFFICE |
Results (224 results, 199 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Junior | ||||||||||||||||||||
-76 | 1. | Katherine Cargill | 2005 | GA | 72.50 | 112.5 | 117.5 | 120 | 120 | 66.90 | 66.90 | |||||||||
Female - Master 1 | ||||||||||||||||||||
-63 | 1. | Faith Clough | 1982 | FL | 62.39 | 55 | 62.5 | 70 | 70 | 42.50 | 42.50 | |||||||||
-76 | 1. | AMBER GOMEZ | 1978 | TX | 72.93 | 97.5 | -102.5 | -102.5 | 97.5 | 54.20 | 54.20 | |||||||||
-84 | 1. | Nora Keller | 1977 | FL | 79.42 | 45 | 62.5 | 67.5 | 67.5 | 36.06 | 36.06 | |||||||||
84+ | 1. | Sarah Wages | 1981 | LA | 132.90 | 120 | 127.5 | 137.5 | 137.5 | 64.07 | 64.07 | |||||||||
Female - Master 2 | ||||||||||||||||||||
-57 | 1. | Kim Wilson | 1968 | MS | 55.48 | 62.5 | 67.5 | 70 | 70 | 46.10 | 46.10 | |||||||||
-63 | 1. | isabelle iliev | 1967 | WA | 61.80 | 115 | -120 | 120 | 120 | 73.31 | 73.31 | |||||||||
-69 | 1. | Claudia Nagata | 1968 | CO | 63.99 | 50 | -75 | 50 | 29.88 | 29.88 | ||||||||||
-84 | 1. | Michal Harris | 1970 | FL | 83.38 | 62.5 | 67.5 | -72.5 | 67.5 | 35.34 | 35.34 | |||||||||
Female - Master 3 | ||||||||||||||||||||
-57 | 1. | Dora Justice | 1957 | TX | 55.98 | 82.5 | 85 | 87.5 | 87.5 | 57.24 | 57.24 | |||||||||
-63 | 1. | Lynne Homan | 1962 | SC | 58.13 | 77.5 | -80 | 80 | 80 | 50.93 | 50.93 | |||||||||
-69 | 1. | Donna Marts | 1960 | WY | 68.04 | 65 | 70 | 70 | 40.36 | 40.36 | ||||||||||
-84 | 1. | Marie Brenden | 1964 | WA | 82.54 | 112.5 | 117.5 | 122.5 | 122.5 | 64.40 | 64.40 | |||||||||
84+ | 1. | Vicki Brackett | 1957 | GA | 127.51 | 107.5 | 112.5 | 115.5 | 115.5 | 54.13 | 54.13 | |||||||||
Female - Open | ||||||||||||||||||||
-52 | 1. | Maura Shuttleworth | 1976 | NM | 51.60 | 95 | 100 | -112.5 | 100 | 69.74 | 69.74 | |||||||||
-52 | 2. | Anna Gonzalez | 1994 | TX | 51.81 | 70 | -77.5 | 80 | 80 | 55.61 | 55.61 | |||||||||
-57 | 1. | Casey Hill | 1991 | PA | 56.40 | 117.5 | 122.5 | -125 | 122.5 | 79.70 | 79.70 | |||||||||
-57 | 2. | Bella Vargas | 2000 | TX | 56.99 | 112.5 | -120 | -125 | 112.5 | 72.64 | 72.64 | |||||||||
-63 | 1. | Patricia Southerland | 1988 | MS | 62.77 | 132.5 | -137.5 | 142.5 | 142.5 | 86.19 | 86.19 | |||||||||
-63 | 2. | Katelyn Gmernicki | 1993 | GA | 62.37 | 127.5 | -132.5 | -132.5 | 127.5 | 77.43 | 77.43 | |||||||||
-69 | 1. | Kelsey McCarthy | 1992 | MA | 68.53 | 165 | 172.5 | -178.5 | 172.5 | 99.07 | 99.07 | |||||||||
-76 | 1. | Natalie Hanson | 1990 | CO | 75.80 | 100 | 170 | 182 | 182 | 99.30 | 99.30 | |||||||||
-84 | 1. | Sara Rodock | 1981 | WI | 83.16 | 145 | 155 | -162.5 | 155 | 81.25 | 81.25 | |||||||||
84+ | 1. | Rebecca Salter | 1989 | TX | 107.16 | 100 | 105 | 110 | 110 | 53.27 | 53.27 | |||||||||
84+ | 2. | Sara Shelton | 1997 | FL | 95.47 | 92.5 | 100 | 107.5 | 107.5 | 53.70 | 53.70 | |||||||||
Female - Raw Guest Lifter | ||||||||||||||||||||
-69 | 1. | Dina Al Bayati | 1995 | TX | 63.26 | 67.5 | -72.5 | 72.5 | 72.5 | 60.36 | 60.36 | |||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 1. | Joy Rindfleisch | 2004 | NY | 68.50 | 110 | 117.5 | 125 | 125 | 100.00 | 100.00 | |||||||||
-76 | 1. | Christina Peters | 2005 | NJ | 74.40 | 77.5 | 87.5 | 92.5 | 92.5 | 71.57 | 71.57 | |||||||||
-76 | 2. | Amelia Gercken | 2005 | PA | 76.00 | 62.5 | 67.5 | 72.5 | 72.5 | 55.69 | 55.69 | |||||||||
-84 | 1. | Kiersten Madoo | 2002 | MD | 83.75 | 72.5 | 80 | 82.5 | 82.5 | 61.60 | 61.60 | |||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-57 | 1. | Astrid Girolamo | 1981 | NY | 56.94 | 70 | 72.5 | -75 | 72.5 | 64.52 | 64.52 | |||||||||
-63 | 1. | Melissa Schulte | 1976 | NJ | 61.21 | 72.5 | 75 | 77.5 | 77.5 | 65.76 | 65.76 | |||||||||
-63 | 2. | Jennie Hollier | 1980 | LA | 61.59 | 67.5 | 70 | 72.5 | 72.5 | 61.29 | 61.29 | |||||||||
-63 | 3. | Shannell Traylor | 1982 | FL | 62.25 | 62.5 | 67.5 | -70 | 67.5 | 56.71 | 56.71 | |||||||||
-63 | 4. | Faith Clough | 1982 | FL | 61.67 | -65 | 65 | -70 | 65 | 54.91 | 54.91 | |||||||||
-63 | 5. | Nimisha Mitha | 1979 | FL | 59.30 | 45 | 52.5 | -57.5 | 52.5 | 45.44 | 45.44 | |||||||||
-69 | 1. | Lindsay Rubel | 1977 | NY | 68.90 | 75 | 85 | -90 | 85 | 67.82 | 67.82 | |||||||||
-84 | 1. | Rosalind Sutch | 1980 | PA | 83.95 | 82.5 | 87.5 | 92.5 | 92.5 | 69.02 | 69.02 | |||||||||
-84 | 2. | Courtney Costrino | 1981 | FL | 82.20 | 85 | 87.5 | 90 | 90 | 67.52 | 67.52 | |||||||||
-84 | 3. | Stephanie Tracy | 1979 | NY | 82.60 | 75 | 77.5 | 80 | 80 | 59.94 | 59.94 | |||||||||
-84 | 4. | Rachael Diehl | 1980 | NV | 83.45 | 70 | 72.5 | -75 | 72.5 | 54.18 | 54.18 | |||||||||
84+ | 1. | Melissa Copeland | 1977 | MD | 120.15 | 130 | 132.5 | 135 | 135 | 95.82 | 95.82 | |||||||||
84+ | 2. | Sarah Wages | 1981 | LA | 131.75 | 102.5 | 107.5 | 115 | 115 | 81.26 | 81.26 | |||||||||
84+ | 3. | Megan Walter | 1978 | NE | 102.50 | 80 | -85 | -85 | 80 | 57.59 | 57.59 | |||||||||
Female - Raw Master 2 | ||||||||||||||||||||
-57 | 1. | Michelle Carlascio | 1971 | FL | 56.63 | 45 | 50 | 55 | 55 | 49.14 | 49.14 | |||||||||
-63 | 1. | isabelle iliev | 1967 | WA | 62.23 | 70 | 75 | -77.5 | 75 | 63.02 | 63.02 | |||||||||
-63 | 2. | Stacie Taylor | 1974 | WA | 62.15 | 57.5 | 62.5 | -65 | 62.5 | 52.56 | 52.56 | |||||||||
-76 | 1. | Joah Iannotta | 1973 | PA | 75.85 | 90 | 95 | 105 | 105 | 80.70 | 80.70 | |||||||||
-76 | 2. | Salena Smashum | 1974 | FL | 74.90 | 45 | 50 | 52.5 | 52.5 | 40.53 | 40.53 | |||||||||
84+ | 1. | Lilyan Jackson | 1970 | TX | 170.85 | 95 | 100 | 105 | 105 | 73.81 | 73.81 | |||||||||
Female - Raw Master 3 | ||||||||||||||||||||
-47 | 1. | Kathryn Cordeiro | 1962 | NH | 46.35 | 55 | 57.5 | -60 | 57.5 | 61.92 | 61.92 | |||||||||
-57 | 1. | Dora Justice | 1957 | TX | 55.94 | 70 | 75 | -80 | 75 | 67.62 | 67.62 | |||||||||
-63 | 1. | Suzanne Laforge | 1959 | FL | 61.22 | 57.5 | 62.5 | -65 | 62.5 | 53.03 | 53.03 | |||||||||
-63 | 2. | Lynne Homan | 1962 | SC | 57.77 | 55 | 57.5 | -62.5 | 57.5 | 50.65 | 50.65 | |||||||||
-69 | 1. | Nona hubbard | 1962 | NH | 67.33 | 65 | 68.5 | -71 | 68.5 | 55.24 | 55.24 | |||||||||
-84 | 1. | Marie Brenden | 1964 | WA | 82.65 | 82.5 | 87.5 | 92.5 | 92.5 | 69.30 | 69.30 | |||||||||
Female - Raw Master 4 | ||||||||||||||||||||
-69 | 1. | Gale Williams | 1947 | GA | 66.70 | 55 | 60 | -63.5 | 60 | 48.60 | 48.60 | |||||||||
84+ | 1. | Linda Gorham | 1951 | MD | 96.75 | 57.5 | 62.5 | 67.5 | 67.5 | 48.98 | 48.98 | |||||||||
Female - Raw Open | ||||||||||||||||||||
-47 | 1. | Elizabeth Parker | 1998 | FL | 39.70 | 60 | 65 | -70 | 65 | 87.17 | 87.17 | |||||||||
-52 | 1. | Jamie Fisher | 1990 | NV | 51.31 | 90 | 95 | 100 | 100 | 96.89 | 96.89 | |||||||||
-57 | 1. | Megan Hurlburt | 1992 | TX | 55.11 | 95 | 100 | 105 | 105 | 95.76 | 95.76 | |||||||||
-63 | 1. | Heather Heywood | 1989 | IA | 62.75 | 30 | 35 | -40 | 35 | 29.27 | 29.27 | |||||||||
-69 | 1. | Stephanie Birkhimer | 1992 | CA | 68.11 | 92.5 | 97.5 | 100 | 100 | 80.21 | 80.21 | |||||||||
-76 | 1. | Chelsea Savit | 1991 | NY | 72.20 | 122.5 | 130 | -133 | 130 | 101.73 | 101.73 | |||||||||
-84 | 1. | Aliza Tessler | 1994 | CA | 83.75 | 100 | 107.5 | 112.5 | 112.5 | 83.99 | 83.99 | |||||||||
-84 | 2. | Sara Roden | 2000 | TX | 82.75 | 67.5 | 72.5 | 77.5 | 77.5 | 58.04 | 58.04 | |||||||||
84+ | 1. | Tashell Kerr | 1999 | MS | 94.85 | 105 | 115 | 120 | 120 | 87.34 | 87.34 | |||||||||
84+ | 2. | Sara Shelton | 1997 | FL | 96.45 | 75 | 80 | -85 | 80 | 58.07 | 58.07 | |||||||||
Female - Raw Sub Junior | ||||||||||||||||||||
-63 | 1. | Giselle Altamirano | 2007 | TX | 60.90 | 57.5 | 60 | 65 | 65 | 55.33 | 55.33 | |||||||||
-63 | 2. | Ryli Greer | 2008 | IN | 58.14 | 42.5 | 50 | -57.5 | 50 | 43.85 | 43.85 | |||||||||
-69 | 1. | Kate Hall | 2006 | PA | 66.93 | 62.5 | 65 | -67.5 | 65 | 52.56 | 52.56 | |||||||||
-76 | - | Sagan Marks | 2006 | PA | 72.15 | -67.5 | -70 | -70 | 0 | 0.00 | 0.00 | |||||||||
Female - Sub Junior | ||||||||||||||||||||
-76 | - | Sagan Marks | 2006 | PA | 71.11 | 62.5 | 67.5 | -72.5 | 67.5 | 38.01 | 38.01 | |||||||||
Male - Guest Lifter | ||||||||||||||||||||
-59 | 1. | Michael Joyce | 1992 | TX | 57.71 | -55 | 55 | 60 | 60 | 30.41 | 30.41 | |||||||||
-74 | 1. | Mario Leos | 1992 | TX | 66.19 | 177.5 | -185 | -185 | 177.5 | 76.78 | 76.78 | |||||||||
-105 | 1. | Kevin Hutchinson | 1954 | IN | 102.55 | 100 | -172.5 | -177.5 | 100 | 31.40 | 31.40 | |||||||||
Male - Junior | ||||||||||||||||||||
-59 | 1. | Nicolas Calidonia | 2005 | LA | 56.69 | 75 | 110 | -125 | 110 | 57.06 | 57.06 | |||||||||
Male - Master 1 | ||||||||||||||||||||
-83 | 1. | Mike Ciupinski | 1979 | NJ | 82.48 | 62.5 | -65 | 227.5 | 227.5 | 81.34 | 81.34 | |||||||||
-93 | 1. | Luke Hanifen | 1981 | MN | 84.34 | 220 | 225 | 230 | 230 | 80.95 | 80.95 | |||||||||
-93 | 2. | Jonathan Losa | 1982 | FL | 86.22 | 177.5 | 195 | 207.5 | 207.5 | 71.95 | 71.95 | |||||||||
-93 | 3. | Matt Rodock | 1980 | WI | 92.74 | 185 | 192.5 | -197.5 | 192.5 | 63.78 | 63.78 | |||||||||
-93 | 4. | Thomas Tombler | 1975 | AZ | 85.81 | 180 | 185 | -195 | 185 | 64.35 | 64.35 | |||||||||
-105 | 1. | Dale McLaren | 1976 | GA | 104.45 | 272.5 | 277.5 | -280 | 277.5 | 86.38 | 86.38 | |||||||||
-120 | 1. | William Mccarthy | 1981 | MD | 119.71 | 170 | 180 | -205 | 180 | 53.00 | 53.00 | |||||||||
-120 | 2. | Ryan Gill | 1976 | PA | 118.31 | 142.5 | -255 | -255 | 142.5 | 42.13 | 42.13 | |||||||||
120+ | 1. | Andrew Cargill | 1980 | GA | 151.72 | 275 | -282.5 | -282.5 | 275 | 75.98 | 75.98 | |||||||||
120+ | 2. | Marcus Meaux | 1984 | TX | 156.17 | 250 | -275 | -285 | 250 | 68.70 | 68.70 | |||||||||
Male - Master 2 | ||||||||||||||||||||
-74 | 1. | Steve Petrencak | 1968 | OH | 66.51 | 100 | 110 | 120 | 120 | 51.65 | 51.65 | |||||||||
-93 | 1. | Michael McQueen | 1971 | TX | 91.59 | 150 | 155 | 155 | 51.73 | 51.73 | ||||||||||
-105 | 1. | Marcus Warren | 1974 | TX | 103.54 | -237.5 | 245 | 260 | 260 | 81.26 | 81.26 | |||||||||
-105 | 2. | Kevin Farley | 1966 | IL | 98.81 | 180 | -195 | -200 | 180 | 57.58 | 57.58 | |||||||||
-105 | - | William Thacker | 1972 | GA | 103.67 | -242.5 | -242.5 | -247.5 | 0 | 0.00 | 0.00 | |||||||||
-120 | 1. | Michael Kalter | 1972 | ME | 113.21 | 120 | 190 | 200 | 200 | 60.13 | 60.13 | |||||||||
120+ | 1. | Joe Dibert | 1969 | IN | 136.90 | 185 | -310 | -325 | 185 | 52.31 | 52.31 | |||||||||
Male - Master 3 | ||||||||||||||||||||
-74 | 1. | Michael Rodriguez | 1961 | TX | 72.64 | 155 | 162.5 | 165 | 165 | 65.30 | 65.30 | |||||||||
-74 | 2. | Daniel Sides | 1956 | MO | 73.27 | 125 | -130 | 147.5 | 147.5 | 57.93 | 57.93 | |||||||||
-74 | 3. | Carlos Lewis | 1958 | TX | 73.73 | -120 | 125 | -145 | 125 | 48.83 | 48.83 | |||||||||
-83 | 1. | Andy Furnas | 1964 | AZ | 80.70 | 125 | 160 | -170 | 160 | 58.13 | 58.13 | |||||||||
-93 | 1. | Thomas Cencich | 1960 | CO | 91.26 | 170 | 182.5 | 192.5 | 192.5 | 64.39 | 64.39 | |||||||||
-93 | 2. | Ron Falcone Jr | 1961 | NJ | 91.52 | 135 | 140 | -145 | 140 | 46.75 | 46.75 | |||||||||
-105 | 1. | Kenneth Bennett | 1959 | FL | 101.83 | 125 | 137.5 | 150 | 150 | 47.26 | 47.26 | |||||||||
-120 | 1. | David Doan | 1964 | WI | 118.68 | 220 | 230 | 245.5 | 245.5 | 72.50 | 72.50 | |||||||||
-120 | 2. | Robert Keller | 1962 | FL | 119.72 | 155 | 162.5 | 162.5 | 47.84 | 47.84 | ||||||||||
120+ | 1. | James Ray | 1957 | WI | 154.79 | 202.5 | 220 | -232.5 | 220 | 60.56 | 60.56 | |||||||||
120+ | 2. | Steve Johnson | 1961 | MN | 130.79 | -140 | 140 | -145 | 140 | 40.08 | 40.08 | |||||||||
Male - Master 4 | ||||||||||||||||||||
-83 | 1. | William Clayton | 1953 | NJ | 81.75 | 25 | 25 | 9.00 | 9.00 | |||||||||||
-93 | 1. | Bill Helmich | 1942 | NM | 84.37 | 25 | 25 | 8.80 | 8.80 | |||||||||||
Male - Open | ||||||||||||||||||||
-66 | 1. | Kamil Iwasiow | 1984 | FL | 65.60 | 172.5 | -177.5 | -177.5 | 172.5 | 75.32 | 75.32 | |||||||||
-74 | 1. | Nathan Landry | 1987 | ME | 73.94 | 190 | 195 | 200 | 200 | 77.94 | 77.94 | |||||||||
-83 | 1. | Aaron Pomerantz | 1995 | TX | 81.53 | 250 | -272.5 | -272.5 | 250 | 90.14 | 90.14 | |||||||||
-83 | 2. | Arian Khamesi | 1988 | FL | 81.95 | 102.5 | 110 | -115 | 110 | 39.51 | 39.51 | |||||||||
-93 | 1. | Easton Schuster | 1996 | CO | 92.44 | 320 | 325 | -352.5 | 325 | 107.88 | 107.88 | |||||||||
-93 | 2. | Adam Mamola | 1977 | VA | 92.55 | 305 | -322.5 | -335 | 305 | 101.17 | 101.17 | |||||||||
-105 | 1. | Luis Jaimes | 1989 | MA | 104.70 | -275 | 275 | -280 | 275 | 85.50 | 85.50 | |||||||||
-105 | 2. | Jordan Kummer | 1989 | GA | 101.68 | 170 | 177.5 | 182.5 | 182.5 | 57.54 | 57.54 | |||||||||
-105 | - | Greg Powell | 1965 | TX | 102.78 | -300 | -300 | -300 | 0 | 0.00 | 0.00 | |||||||||
-120 | 1. | Austin Brown | 1990 | GA | 108.68 | 310 | -320 | -320 | 310 | 94.79 | 94.79 | |||||||||
-120 | 2. | Martin Agoes | 1987 | TX | 119.40 | 250 | -257.5 | -257.5 | 250 | 73.67 | 73.67 | |||||||||
-120 | 3. | Shawn Martinez | 1996 | TX | 117.46 | 180 | -192.5 | -192.5 | 180 | 53.36 | 53.36 | |||||||||
120+ | 1. | Jeremy Fischer | 1993 | WI | 184.11 | -220 | 227.5 | -235 | 227.5 | 61.10 | 61.10 | |||||||||
120+ | 2. | Mark Leebrick | 1994 | LA | 120.22 | 212.5 | 225 | -232.5 | 225 | 66.15 | 66.15 | |||||||||
Male - Raw Guest Lifter | ||||||||||||||||||||
-66 | 1. | Brannigan Coleman | 1990 | NC | 65.25 | 125 | 132.5 | -140 | 132.5 | 75.63 | 75.63 | |||||||||
-66 | 2. | Joey Songco | 1991 | TX | 62.85 | 77.5 | 82.5 | 85 | 85 | 49.52 | 49.52 | |||||||||
-93 | 1. | Danny Hashempour | 2005 | MD | 89.40 | 132.5 | 140 | -145 | 140 | 67.73 | 67.73 | |||||||||
-105 | 1. | Kevin Ramirez | 1990 | GA | 104.85 | -185 | 195 | -202.5 | 195 | 87.37 | 87.37 | |||||||||
-105 | 2. | Kevin Hutchinson | 1954 | IN | 101.15 | 125 | -137.5 | -137.5 | 125 | 56.96 | 56.96 | |||||||||
120+ | 1. | Enrique Lugo | 1996 | TX | 132.05 | 225 | -232.5 | -237.5 | 225 | 91.23 | 91.23 | |||||||||
120+ | 2. | Shane Newark | 1978 | OH | 122.55 | 180 | -185 | -185 | 180 | 75.26 | 75.26 | |||||||||
Male - Raw Junior | ||||||||||||||||||||
-83 | 1. | William Holloway | 2002 | TX | 81.56 | 130 | 140 | 147.5 | 147.5 | 74.76 | 74.76 | |||||||||
-83 | 2. | Brady Graceffa | 2003 | MA | 78.97 | 127.5 | 137.5 | 145 | 145 | 74.73 | 74.73 | |||||||||
-83 | 3. | Nathan Terry | 2005 | TX | 79.72 | 102.5 | 107.5 | -115 | 107.5 | 55.13 | 55.13 | |||||||||
-105 | 1. | John Tyler | 2001 | NY | 97.06 | 180 | 187.5 | 192.5 | 192.5 | 89.45 | 89.45 | |||||||||
-105 | 2. | James Kellerman | 2005 | OH | 103.12 | 170 | 177.5 | 182.5 | 182.5 | 82.41 | 82.41 | |||||||||
-105 | 3. | Terrin Howard | 2005 | KS | 99.82 | 147.5 | 150 | 160 | 160 | 73.36 | 73.36 | |||||||||
-120 | 1. | Henrik Chan | 2004 | TX | 116.70 | -157.5 | 165 | 170 | 170 | 72.59 | 72.59 | |||||||||
120+ | 1. | Drew Carrithers | 2001 | KY | 168.90 | 185 | 195 | 205 | 205 | 76.01 | 76.01 | |||||||||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 1. | Eddie Webber | 1981 | TX | 65.20 | -165 | 165 | 167.5 | 167.5 | 95.64 | 95.64 | |||||||||
-66 | 2. | Huaiyu Tan | 1977 | FL | 65.72 | 97.5 | 105 | -110 | 105 | 59.70 | 59.70 | |||||||||
-74 | 1. | Merdan Nursahatov | 1976 | NV | 73.07 | 155 | 162.5 | -167.5 | 162.5 | 87.25 | 87.25 | |||||||||
-74 | 2. | Maillard Howell | 1979 | NY | 73.93 | 130 | 135 | 137.5 | 137.5 | 73.37 | 73.37 | |||||||||
-74 | 3. | Rickey Nelsen | 1982 | SD | 69.62 | 120 | 132.5 | -135 | 132.5 | 73.01 | 73.01 | |||||||||
-83 | 1. | Llalando Austin | 1979 | FL | 81.80 | 182.5 | 190 | 197.5 | 197.5 | 99.95 | 99.95 | |||||||||
-93 | 1. | Jonathan Losa | 1982 | FL | 85.60 | 180 | 187.5 | 195 | 195 | 96.42 | 96.42 | |||||||||
-93 | 2. | Thomas Tombler | 1975 | AZ | 87.00 | 155 | -162.5 | 162.5 | 162.5 | 79.69 | 79.69 | |||||||||
-93 | 3. | Shane Heywood | 1977 | IA | 90.20 | 152.5 | 157.5 | -165 | 157.5 | 75.86 | 75.86 | |||||||||
-93 | 4. | Jeremiah Cruz | 1977 | MD | 90.00 | 95 | 100 | 105 | 105 | 50.63 | 50.63 | |||||||||
-105 | 1. | Phillip Wilkins | 1980 | FL | 103.20 | 225 | -230 | -230 | 225 | 101.56 | 101.56 | |||||||||
-105 | 2. | James Townsend | 1981 | GA | 104.31 | 170 | 180 | 182.5 | 182.5 | 81.97 | 81.97 | |||||||||
-120 | 1. | Frederick Quarles | 1981 | AZ | 118.95 | 185 | -200 | -200 | 185 | 78.34 | 78.34 | |||||||||
-120 | 2. | Ryan Gill | 1976 | PA | 119.00 | 167.5 | 182.5 | -187.5 | 182.5 | 77.27 | 77.27 | |||||||||
-120 | 3. | Kenneth Cameron | 1976 | NV | 120.00 | 160 | 165 | -172.5 | 165 | 69.61 | 69.61 | |||||||||
120+ | 1. | Umar Abdullah | 1979 | WA | 185.00 | 245 | 260 | -272.5 | 260 | 93.73 | 93.73 | |||||||||
120+ | 2. | Robert Greer | 1981 | IN | 130.35 | 195 | 200 | -205 | 200 | 81.52 | 81.52 | |||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-66 | 1. | Steve Petrencak | 1968 | OH | 64.30 | 102.5 | 112.5 | -125 | 112.5 | 64.73 | 64.73 | |||||||||
-74 | 1. | Damian Fronzaglia | 1965 | FL | 72.69 | 150 | 157.5 | 165 | 165 | 88.84 | 88.84 | |||||||||
-74 | 2. | Sean Williams | 1971 | NV | 72.50 | -140 | 140 | 145 | 145 | 78.18 | 78.18 | |||||||||
-74 | 3. | Pat Keenan | 1966 | OH | 72.96 | 122.5 | 130 | -132.5 | 130 | 69.85 | 69.85 | |||||||||
-74 | 4. | Todd Solomon | 1970 | OH | 67.00 | 110 | 117.5 | -130 | 117.5 | 66.10 | 66.10 | |||||||||
-83 | 1. | Joseph McAuliffe | 1965 | NJ | 82.80 | 160 | 167.5 | -170 | 167.5 | 84.24 | 84.24 | |||||||||
-83 | 2. | Jason Ross | 1969 | OH | 83.00 | 150 | -160 | -160 | 150 | 75.34 | 75.34 | |||||||||
-93 | 1. | Edward Ruland | 1972 | FL | 92.95 | 165 | 175 | 182.5 | 182.5 | 86.61 | 86.61 | |||||||||
-93 | 2. | Michael McQueen | 1971 | TX | 91.75 | 167.5 | -175 | -175 | 167.5 | 80.00 | 80.00 | |||||||||
-105 | 1. | Chris Walter | 1971 | NE | 101.16 | 202.5 | 212.5 | 215 | 215 | 97.96 | 97.96 | |||||||||
-120 | 1. | Jorge Castaneda | 1970 | TX | 112.87 | 210 | -222.5 | -222.5 | 210 | 91.00 | 91.00 | |||||||||
-120 | 2. | Esteban Rubens | 1973 | NH | 111.67 | 147.5 | 157.5 | 165 | 165 | 71.84 | 71.84 | |||||||||
-120 | 3. | Keith Carlascio | 1969 | FL | 112.04 | 112.5 | 117.5 | 120 | 120 | 52.17 | 52.17 | |||||||||
120+ | 1. | Joe Dibert | 1969 | IN | 135.53 | 200 | 210 | -215 | 210 | 84.27 | 84.27 | |||||||||
120+ | 2. | Mario Espindola | 1970 | WA | 121.03 | 177.5 | 182.5 | -190 | 182.5 | 76.71 | 76.71 | |||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-66 | 1. | Steven Edwards | 1962 | NY | 63.80 | 90 | 100 | 102.5 | 102.5 | 59.23 | 59.23 | |||||||||
-66 | 2. | George Kern | 1960 | FL | 65.96 | 85 | 90 | -92.5 | 90 | 51.07 | 51.07 | |||||||||
-74 | 1. | Michael Hara | 1960 | CA | 73.74 | 125 | 135 | 145 | 145 | 77.47 | 77.47 | |||||||||
-74 | 2. | Michael Rodriguez | 1961 | TX | 72.02 | 127.5 | 135 | 142.5 | 142.5 | 77.10 | 77.10 | |||||||||
-74 | 3. | Daniel Sides | 1956 | MO | 73.48 | 120 | -130 | 137.5 | 137.5 | 73.60 | 73.60 | |||||||||
-74 | 4. | Carlos Lewis | 1958 | TX | 73.13 | 130 | -135 | -135 | 130 | 69.77 | 69.77 | |||||||||
-83 | 1. | Howard Sturman | 1958 | MD | 82.75 | 152.5 | 157.5 | 160.5 | 160.5 | 80.74 | 80.74 | |||||||||
-83 | 2. | Dennis Alba | 1961 | TX | 80.70 | 150 | 155 | -160 | 155 | 78.99 | 78.99 | |||||||||
-83 | 3. | Andy Furnas | 1964 | AZ | 81.20 | 120 | 125 | -130 | 125 | 63.50 | 63.50 | |||||||||
-83 | 4. | Ken (Reggie) Snodgrass | 1956 | VA | 78.65 | 100 | 105 | -110 | 105 | 54.23 | 54.23 | |||||||||
-93 | 1. | Thomas Cencich | 1960 | CO | 92.05 | 125 | 130 | 135 | 135 | 64.37 | 64.37 | |||||||||
-93 | 2. | Ron Falcone Jr | 1961 | NJ | 91.70 | 100 | 105 | 110 | 110 | 52.55 | 52.55 | |||||||||
-105 | 1. | Jim Kathios | 1961 | NH | 101.51 | 140 | 142.5 | 147.5 | 147.5 | 67.10 | 67.10 | |||||||||
-105 | 2. | Kenneth Bennett | 1959 | FL | 100.92 | 130 | 137.5 | 142.5 | 142.5 | 65.00 | 65.00 | |||||||||
-105 | 3. | John Mccord | 1958 | IL | 95.22 | 115 | 122.5 | -130 | 122.5 | 57.45 | 57.45 | |||||||||
-120 | 1. | David Doan | 1964 | WI | 118.83 | 170 | 182.5 | 202.5 | 202.5 | 85.79 | 85.79 | |||||||||
-120 | 2. | Chris Felix | 1964 | MD | 118.45 | 145 | -150 | -150 | 145 | 61.52 | 61.52 | |||||||||
120+ | 1. | James Ray | 1957 | WI | 155.20 | 182.5 | 190 | -200 | 190 | 72.49 | 72.49 | |||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-59 | 1. | Mel Tatsumi | 1948 | CA | 55.80 | 25 | 25 | 15.56 | 15.56 | |||||||||||
-66 | 1. | Marvin Huber | 1953 | KY | 64.17 | 92.5 | 95 | 100 | 100 | 57.60 | 57.60 | |||||||||
-66 | 2. | Bob Antonacci | 1954 | CA | 63.66 | 75 | -80 | 82.5 | 82.5 | 47.73 | 47.73 | |||||||||
-74 | 1. | Gary Reale | 1953 | OH | 73.51 | 92.5 | 95 | -100 | 95 | 50.84 | 50.84 | |||||||||
-83 | 1. | Ken Levine | 1953 | PA | 81.10 | 112.5 | -117.5 | -117.5 | 112.5 | 57.19 | 57.19 | |||||||||
-93 | 1. | Claude Welcome | 1951 | PA | 92.00 | 125 | 132.5 | -137.5 | 132.5 | 63.20 | 63.20 | |||||||||
-120 | 1. | Mack Hodges | 1947 | AZ | 115.39 | 132.5 | 140 | 147.5 | 147.5 | 63.29 | 63.29 | |||||||||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Jack Solomon | 2000 | OH | 63.86 | 117.5 | 132.5 | 140 | 140 | 80.86 | 80.86 | |||||||||
