
Lifter - James Ray
Birth year: | 1957 |
---|---|
State: | Wisconsin |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Bench press | 172.5 kg | 2022 IPF World Bench Press Championship (USA) | 05/21/2022 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/14/2025 | Bench Press Nationals | 2. | R-M3 | 120+ | 139.45 | 145 | 160 | 165 | 165 | 65.48 | ||||||
05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 2. | R-M3 | 120+ | 158.70 | 182.5 | 195 | -200 | 195 | 73.82 | ||||||
01/27/2024 | Bench Press Nationals | 1. | R-M3 | 120+ | 155.20 | 182.5 | 190 | -200 | 190 | 72.49 | ||||||
05/20/2023 | 2023 IPF World Classic Bench Press Championships (USA) | 1. | R-M3 | 120+ | 133.65 | 140 | 145 | 150 | 150 | 60.53 | ||||||
01/14/2023 | 2023 Bench Press National Championships | 1. | R-M3 | -120 | 119.35 | 160 | -172.5 | -172.5 | 160 | 67.66 | ||||||
10/28/2022 | 19th NAPF Pan American Bench Press Championships | 1. | R-M3 | -120 | 117.65 | 160 | 163 | 163.5 | 163.5 | 69.57 | ||||||
05/21/2022 | 2022 IPF World Bench Press Championship (USA) | 1. | R-M3 | 120+ | 131.25 | 160 | 170 | 172.5 | 172.5 | 70.11 | ||||||
02/26/2022 | 2022 National Bench Press Championships | 1. | R-M3 | -120 | 118.72 | 160 | 175 | -177.5 | 175 | 74.17 |
Results - Equipped
Personal bests
Bench press | 220 kg | Bench Press Nationals | 01/27/2024 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 3. | M3 | 120+ | 158.35 | 220 | -230 | -242.5 | 220 | 60.31 | ||||||
01/27/2024 | Bench Press Nationals | 1. | M3 | 120+ | 154.79 | 202.5 | 220 | -232.5 | 220 | 60.56 | ||||||
02/26/2022 | 2022 National Bench Press Championships | 1. | M3 | -120 | 118.50 | 182.5 | -205 | -205 | 182.5 | 53.93 |