Competition
19th NAPF Pan American Bench Press Championships
Date: | 10/28/2022 - 10/29/2022 |
---|---|
Meet Director: | NAPF |
Results (34 results, 31 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Master 2 | ||||||||||||||||||||
-69 | 1. | Claudia Nagata | 1968 | USA National Team | CO | 63.50 | 60 | 65 | 70 | 70 | 42.04 | 42.04 | ||||||||
Female - R-SOI | ||||||||||||||||||||
-47 | 1. | Elizabeth Parker | 1998 | USA National Team | FL | 36.65 | 50 | 55 | 60 | 60 | 93.67 | 93.67 | ||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-63 | 1. | Faith Clough | 1982 | USA National Team | FL | 61.75 | 60 | 70 | 72.5 | 72.5 | 61.20 | 61.20 | ||||||||
Female - Raw Master 2 | ||||||||||||||||||||
-69 | 1. | Claudia Nagata | 1968 | USA National Team | CO | 64.50 | 45 | 55 | 57.5 | 57.5 | 47.37 | 47.37 | ||||||||
-84 | 1. | Michal Harris | 1970 | USA National Team | FL | 83.20 | 47.5 | 55 | 57.5 | 57.5 | 43.00 | 43.00 | ||||||||
Female - Raw Master 3 | ||||||||||||||||||||
-57 | 1. | Dora Justice | 1957 | USA National Team | TX | 55.90 | 70 | 75 | 80 | 80 | 72.17 | 72.17 | ||||||||
Female - Raw Open | ||||||||||||||||||||
84+ | 1. | Sara Shelton | 1997 | USA National Team | FL | 93.20 | 70 | 77.5 | -82.5 | 77.5 | 56.58 | 56.58 | ||||||||
Male - Master 2 | ||||||||||||||||||||
-74 | - | Brian Albert | 1972 | USA National Team | GA | 73.55 | -210 | -210 | -214.5 | 0 | 0.00 | 0.00 | ||||||||
-105 | 1. | Mike Ferrantelli | 1966 | USA National Team | FL | 103.95 | 102.5 | -242.5 | -250.5 | 102.5 | 31.98 | 31.98 | ||||||||
120+ | - | Joe Dibert | 1969 | USA National Team | IN | 140.40 | -323 | -323 | -323 | 0 | 0.00 | 0.00 | ||||||||
Male - Master 3 | ||||||||||||||||||||
-74 | 1. | Michael Rodriguez | 1961 | USA National Team | TX | 73.60 | 140.5 | 145.5 | 150 | 150 | 58.69 | 58.69 | ||||||||
-83 | 1. | Wesley Kipp | 1962 | USA National Team | NY | 82.85 | -185 | 185 | -216 | 185 | 65.93 | 65.93 | ||||||||
-93 | 1. | Thomas Cencich | 1960 | USA National Team | CO | 92.05 | 190.5 | -223 | -223 | 190.5 | 63.39 | 63.39 | ||||||||
-105 | 1. | Dana Rosenzweig | 1957 | USA National Team | IL | 94.00 | 140 | 150 | 160.5 | 160.5 | 52.76 | 52.76 | ||||||||
-120 | 1. | Robert Keller | 1962 | USA National Team | FL | 119.50 | 115 | 120 | -185.5 | 120 | 35.35 | 35.35 | ||||||||
120+ | 1. | William Campbell | 1957 | USA National Team | GA | 148.05 | 240 | 255.5 | -272.5 | 255.5 | 70.94 | 70.94 | ||||||||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Jack Solomon | 2000 | USA National Team | OH | 63.60 | 110 | 125 | -135 | 125 | 72.35 | 72.35 | ||||||||
-83 | 1. | Colton Patrick | 2000 | USA National Team | NE | 81.90 | 137.5 | -150 | -150 | 137.5 | 69.54 | 69.54 | ||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-66 | 1. | Steve Petrencak | 1968 | USA National Team | OH | 65.80 | 126 | -141 | -141 | 126 | 71.59 | 71.59 | ||||||||
-66 | 2. | Brian Mott | 1970 | USA National Team | FL | 65.35 | 90 | 95 | -100 | 95 | 54.18 | 54.18 | ||||||||
-74 | 1. | Todd Solomon | 1970 | USA National Team | OH | 67.60 | 107.5 | 115 | -120 | 115 | 64.38 | 64.38 | ||||||||
-83 | 1. | Damian Fronzaglia | 1965 | USA National Team | FL | 79.95 | 167.5 | -186 | -186 | 167.5 | 85.77 | 85.77 | ||||||||
-93 | 1. | Jason Ross | 1969 | USA National Team | OH | 87.85 | 145 | 152.5 | 160 | 160 | 78.09 | 78.09 | ||||||||
-105 | 1. | Chris Walter | 1971 | USA National Team | NE | 102.75 | 137.5 | 150 | 160 | 160 | 72.37 | 72.37 | ||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-74 | 1. | Gary Reale | 1953 | USA National Team | OH | 72.90 | 92.5 | 97.5 | -100 | 97.5 | 52.41 | 52.41 | ||||||||
-74 | 2. | George Kern | 1960 | USA National Team | FL | 69.40 | 90 | 95 | -97.5 | 95 | 52.43 | 52.43 | ||||||||
-93 | 1. | Thomas Cencich | 1960 | USA National Team | CO | 91.85 | 100 | 100 | 47.74 | 47.74 | ||||||||||
-105 | 1. | Kenneth Bennett | 1959 | USA National Team | FL | 100.35 | 125 | 130 | -146.5 | 130 | 59.46 | 59.46 | ||||||||
-120 | 1. | James Ray | 1957 | USA National Team | WI | 117.65 | 160 | 163 | 163.5 | 163.5 | 69.57 | 69.57 | ||||||||
120+ | 1. | William Campbell | 1957 | USA National Team | GA | 148.10 | 200 | -205.5 | -205.5 | 200 | 77.60 | 77.60 | ||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-83 | 1. | John M Alderman | 1948 | USA National Team | FL | 82.10 | 97.5 | 105 | 110 | 110 | 55.56 | 55.56 | ||||||||
-93 | 1. | Claude Welcome | 1951 | USA National Team | PA | 91.75 | 135 | 140.5 | -142 | 140.5 | 67.10 | 67.10 | ||||||||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Andrew Sardis | 1991 | USA National Team | FL | 72.75 | 115 | 125 | 130 | 130 | 69.96 | 69.96 | ||||||||
-83 | 1. | Jonathan Losa | 1982 | USA National Team | FL | 82.65 | 182.5 | 192.5 | 200.5 | 200.5 | 100.93 | 100.93 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Colorado Equipped | M1 | -69 | Bench press single lift | Claudia Nagata | 70 kg | |
Colorado Equipped | M2 | -69 | Bench press single lift | Claudia Nagata | 70 kg | |
Texas Raw | R-M1 | -57 | Bench press single lift | Dora Justice | 80 kg | |
Texas Raw | R-M2 | -57 | Bench press single lift | Dora Justice | 80 kg | |
Colorado Raw | R-M2 | -69 | Bench press single lift | Claudia Nagata | 57.5 kg | |
Texas Raw | R-M3 | -57 | Bench press single lift | Dora Justice | 80 kg | |
National Raw Records | R-M3 | -57 | Bench press single lift | Dora Justice | 80 kg | |
Texas Raw | R-O | -57 | Bench press single lift | Dora Justice | 80 kg | |
Illinois Equipped | M1 | -105 | Bench press single lift | Dana Rosenzweig | 160.5 kg | |
Illinois Equipped | M2 | -105 | Bench press single lift | Dana Rosenzweig | 160.5 kg | |
Georgia Equipped | M2 | 120+ | Bench press single lift | William Campbell | 255.5 kg | |
Illinois Equipped | M3 | -105 | Bench press single lift | Dana Rosenzweig | 160.5 kg | |
Georgia Equipped | M3 | 120+ | Bench press single lift | William Campbell | 255.5 kg | |
National Equipped Records | M3 | 120+ | Bench press single lift | William Campbell | 255.5 kg | |
Ohio Raw | R-JR | -66 | Bench press single lift | Jack Solomon | 125 kg | |
Ohio Raw | R-M1 | -93 | Bench press single lift | Jason Ross | 160 kg | |
Ohio Raw | R-M2 | -93 | Bench press single lift | Jason Ross | 160 kg | |
Ohio Raw | R-M3 | -74 | Bench press single lift | Gary Reale | 97.5 kg | |
Florida Raw | R-M3 | -74 | Bench press single lift | George Kern | 95 kg | |
Florida Raw | R-M4 | -83 | Bench press single lift | John M Alderman | 110 kg | |
National Raw Records | R-M4 | -93 | Bench press single lift | Claude Welcome | 140.5 kg | |
Pennsylvania Raw | R-M4 | -93 | Bench press single lift | Claude Welcome | 140.5 kg | |
Ohio Raw | R-O | -93 | Bench press single lift | Jason Ross | 160 kg |