Competition
2024 IPF World Age Division Bench Press Championships
Date: | 05/22/2024 - 06/01/2024 |
---|---|
Meet Director: | IPF |
Results (162 results, 151 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Junior | ||||||||||||||||||||
-43 | 2. | Jasmine Barlow | 2004 | USA National Team | LA | 42.65 | -47.5 | -47.5 | 47.5 | 47.5 | 39.65 | 39.65 | ||||||||
-57 | 2. | Lola Cheramie | 2004 | USA National Team | LA | 54.50 | 80 | 85 | -90 | 85 | 56.75 | 56.75 | ||||||||
-63 | 2. | Aeryn Anderson | 2004 | USA National Team | LA | 62.75 | 80 | 85 | 87.5 | 87.5 | 52.94 | 52.94 | ||||||||
-69 | - | Isabel Olivarez | 2005 | USA National Team | TX | 68.45 | -107.5 | -110 | -110 | 0 | 0.00 | 0.00 | ||||||||
-76 | 2. | Katherine Cargill | 2005 | USA National Team | GA | 73.80 | 117.5 | 122.5 | 125 | 125 | 69.08 | 69.08 | ||||||||
-84 | 1. | Haileigh Lupo | 2004 | USA National Team | LA | 82.85 | 120 | 125 | 130 | 130 | 68.24 | 68.24 | ||||||||
Female - Master 1 | ||||||||||||||||||||
-63 | 2. | Faith Clough | 1982 | USA National Team | FL | 61.30 | 72.5 | 80 | 85 | 85 | 52.20 | 52.20 | ||||||||
-76 | 3. | AMBER GOMEZ | 1978 | USA National Team | TX | 73.40 | 100 | 102.5 | 107.5 | 107.5 | 59.56 | 59.56 | ||||||||
-84 | 3. | Nora Keller | 1977 | USA National Team | FL | 78.35 | 92.5 | 100 | -105 | 100 | 53.74 | 53.74 | ||||||||
84+ | 3. | Sarah Wages | 1981 | USA National Team | LA | 133.15 | 140 | -150 | 150 | 150 | 69.87 | 69.87 | ||||||||
Female - Master 2 | ||||||||||||||||||||
-57 | 5. | Kim Wilson | 1968 | USA National Team | MS | 56.35 | 67.5 | 75 | -85 | 75 | 48.83 | 48.83 | ||||||||
-63 | 1. | isabelle iliev | 1967 | USA National Team | WA | 62.25 | 117.5 | 122.5 | -127.5 | 122.5 | 74.49 | 74.49 | ||||||||
-63 | 4. | Michelle Carlascio | 1971 | USA National Team | FL | 58.80 | 50 | -55 | 55 | 55 | 34.74 | 34.74 | ||||||||
-69 | 6. | Claudia Nagata | 1968 | USA National Team | CO | 63.20 | 75 | 77.5 | -82.5 | 77.5 | 46.68 | 46.68 | ||||||||
84+ | 3. | Michal Harris | 1970 | USA National Team | FL | 88.80 | 67.5 | -75 | -75 | 67.5 | 34.52 | 34.52 | ||||||||
Female - Master 3 | ||||||||||||||||||||
-57 | 1. | Dora Justice | 1957 | USA National Team | TX | 55.90 | -77.5 | 80 | -85 | 80 | 52.39 | 52.39 | ||||||||
-63 | 2. | Lynne Homan | 1962 | USA National Team | SC | 58.65 | 77.5 | 80 | 82.5 | 82.5 | 52.20 | 52.20 | ||||||||
-76 | 1. | Donna Marts | 1960 | USA National Team | WY | 69.30 | 92.5 | 97.5 | 105 | 105 | 59.94 | 59.94 | ||||||||
-84 | 1. | Marie Brenden | 1964 | USA National Team | WA | 81.05 | 115 | -120 | 120 | 120 | 63.56 | 63.56 | ||||||||
84+ | 1. | Vicki Brackett | 1957 | USA National Team | GA | 126.95 | 105 | 112.5 | -117.5 | 112.5 | 52.76 | 52.76 | ||||||||
Female - Master 4 | ||||||||||||||||||||
-69 | 1. | Gale Williams | 1947 | USA National Team | GA | 66.90 | 72.5 | 78 | 80.5 | 80.5 | 46.86 | 46.86 | ||||||||
Female - Open | ||||||||||||||||||||
-52 | 4. | Maura Shuttleworth | 1976 | USA National Team | NM | 51.95 | -107.5 | 107.5 | 110 | 110 | 76.29 | 76.29 | ||||||||
-57 | 4. | Casey Hill | 1991 | USA National Team | PA | 56.00 | 120 | 130 | 137.5 | 137.5 | 89.93 | 89.93 | ||||||||
-63 | 5. | Patricia Southerland | 1988 | USA National Team | MS | 62.90 | -140 | 140 | -145 | 140 | 84.57 | 84.57 | ||||||||
-69 | 1. | Kelsey McCarthy | 1992 | USA National Team | MA | 67.90 | 172.5 | 177.5 | -183.5 | 177.5 | 102.47 | 102.47 | ||||||||
-69 | 4. | Katelyn Gmernicki | 1993 | USA National Team | GA | 65.60 | 130 | 132.5 | 135 | 135 | 79.49 | 79.49 | ||||||||
-76 | 4. | Natalie Hanson | 1990 | USA National Team | CO | 75.85 | 172.5 | 175 | -180 | 175 | 95.45 | 95.45 | ||||||||
-84 | 5. | Sara Rodock | 1981 | USA National Team | WI | 83.10 | 157.5 | -162.5 | -162.5 | 157.5 | 82.58 | 82.58 | ||||||||
84+ | 7. | Rebecca Salter | 1989 | USA National Team | TX | 107.45 | 100 | 110 | -120 | 110 | 53.24 | 53.24 | ||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 1. | Joy Rindfleisch | 2004 | USA National Team | NY | 67.15 | 105 | 112.5 | 120 | 120 | 96.89 | 96.89 | ||||||||
-76 | 4. | Christina Peters | 2005 | USA National Team | NJ | 74.80 | 87.5 | -97.5 | -97.5 | 87.5 | 67.58 | 67.58 | ||||||||
-76 | 5. | Amelia Gercken | 2005 | USA National Team | PA | 75.95 | 65 | 70 | 75 | 75 | 57.62 | 57.62 | ||||||||
-84 | 1. | Antara Jackson | 2001 | USA National Team | NY | 83.20 | 107.5 | 112.5 | -120 | 112.5 | 84.13 | 84.13 | ||||||||
-84 | 3. | Kiersten Madoo | 2002 | USA National Team | MD | 82.25 | 85 | -90 | -97.5 | 85 | 63.76 | 63.76 | ||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-57 | 3. | Jennie Hollier | 1980 | USA National Team | LA | 55.95 | 75 | 80 | -85 | 80 | 72.12 | 72.12 | ||||||||
-57 | 4. | Astrid Girolamo | 1981 | USA National Team | NY | 56.90 | 72.5 | 77.5 | -85 | 77.5 | 69.01 | 69.01 | ||||||||
-63 | 4. | Melissa Schulte | 1976 | USA National Team | NJ | 61.90 | 72.5 | 77.5 | -87.5 | 77.5 | 65.33 | 65.33 | ||||||||
-69 | 2. | Lindsay Rubel | 1977 | USA National Team | NY | 67.85 | 85 | -90 | 90 | 90 | 72.31 | 72.31 | ||||||||
-76 | 3. | Courtney Costrino | 1981 | USA National Team | FL | 75.45 | -87.5 | 90 | -95 | 90 | 69.30 | 69.30 | ||||||||
-84 | 3. | Rosalind Sutch | 1980 | USA National Team | PA | 82.65 | 85 | 90 | -95 | 90 | 67.42 | 67.42 | ||||||||
84+ | 1. | Melissa Copeland | 1977 | USA National Team | MD | 121.10 | 125 | 130 | 137.5 | 137.5 | 97.55 | 97.55 | ||||||||
84+ | 3. | Sarah Wages | 1981 | USA National Team | LA | 131.25 | 107.5 | 112.5 | 122.5 | 122.5 | 86.57 | 86.57 | ||||||||
Female - Raw Master 2 | ||||||||||||||||||||
-63 | 4. | Stacie Taylor | 1974 | USA National Team2 | WA | 61.95 | 60 | 65 | -70 | 65 | 54.76 | 54.76 | ||||||||
-76 | 1. | Joah Iannotta | 1973 | USA National Team | PA | 75.35 | 105 | 112.5 | -117.5 | 112.5 | 86.66 | 86.66 | ||||||||
-76 | 4. | Salena Smashum | 1974 | USA National Team | FL | 74.00 | 52.5 | 57.5 | -65 | 57.5 | 44.58 | 44.58 | ||||||||
84+ | 1. | Lilyan Jackson | 1970 | USA National Team | TX | 170.80 | 115 | 120 | 130.5 | 130.5 | 91.73 | 91.73 | ||||||||
Female - Raw Master 3 | ||||||||||||||||||||
-47 | 1. | Kathryn Cordeiro | 1962 | USA National Team | NH | 46.05 | 55 | -60 | -60 | 55 | 59.69 | 59.69 | ||||||||
-57 | 1. | Dora Justice | 1957 | USA National Team | TX | 55.50 | 70 | 75 | -83 | 75 | 68.03 | 68.03 | ||||||||
-63 | 3. | Lynne Homan | 1962 | USA National Team | SC | 58.55 | 55 | 60 | -65 | 60 | 52.37 | 52.37 | ||||||||
-84 | 1. | Marie Brenden | 1964 | USA National Team | WA | 80.80 | 82.5 | 87.5 | 95 | 95 | 71.61 | 71.61 | ||||||||
Female - Raw Master 4 | ||||||||||||||||||||
-76 | 1. | Lenore Gelb | 1950 | USA National Team | MD | 73.50 | 40 | 45 | 47.5 | 47.5 | 36.92 | 36.92 | ||||||||
84+ | 1. | Linda Gorham | 1951 | USA National Team | MD | 91.55 | 62.5 | 67.5 | 70 | 70 | 51.26 | 51.26 | ||||||||
Female - Raw Open | ||||||||||||||||||||
-47 | 4. | Elizabeth Parker | 1998 | USA National Team | FL | 44.14 | -60 | 60 | -70 | 60 | 68.65 | 68.65 | ||||||||
-52 | 2. | Jamie Fisher | 1990 | USA National Team | NV | 51.55 | 100 | 102.5 | -107.5 | 102.5 | 98.89 | 98.89 | ||||||||
-57 | 1. | Megan Hurlburt | 1992 | USA National Team | TX | 56.25 | 97.5 | 102.5 | 107.5 | 107.5 | 96.53 | 96.53 | ||||||||
-63 | 9. | Heather Heywood | 1989 | USA National Team | IA | 62.75 | 32.5 | 37.5 | -42.5 | 37.5 | 31.36 | 31.36 | ||||||||
-69 | 5. | Stephanie Birkhimer | 1992 | USA National Team | CA | 67.40 | 92.5 | 100 | 102.5 | 102.5 | 82.61 | 82.61 | ||||||||
-76 | 1. | Chelsea Savit | 1991 | USA National Team | NY | 73.70 | 125 | 132.5 | 137.5 | 137.5 | 106.76 | 106.76 | ||||||||
-84 | 6. | Aliza Tessler | 1994 | USA National Team | CA | 82.10 | 100 | 107.5 | 112.5 | 112.5 | 84.43 | 84.43 | ||||||||
84+ | 6. | Tashell Kerr | 1999 | USA National Team | MS | 95.15 | 107.5 | 117.5 | -122.5 | 117.5 | 85.48 | 85.48 | ||||||||
Female - Raw Sub Junior | ||||||||||||||||||||
-57 | 1. | Eleni Guerrera | 2006 | USA National Team | VA | 56.15 | 77.5 | -82.5 | -85 | 77.5 | 69.68 | 69.68 | ||||||||
-63 | 4. | Giselle Altamirano | 2007 | USA National Team | TX | 60.20 | 62.5 | 67.5 | -72.5 | 67.5 | 57.87 | 57.87 | ||||||||
-63 | 6. | Ryli Greer | 2008 | USA National Team | IN | 58.30 | 50 | 55 | -62.5 | 55 | 48.15 | 48.15 | ||||||||
-69 | 3. | Kate Hall | 2006 | USA National Team | PA | 68.20 | 57.5 | 62.5 | 67.5 | 67.5 | 54.11 | 54.11 | ||||||||
-76 | 2. | Sagan Marks | 2006 | USA National Team | PA | 71.80 | 67.5 | 72.5 | 75 | 75 | 58.82 | 58.82 | ||||||||
Female - Sub Junior | ||||||||||||||||||||
-57 | 1. | Lila Cooper | 2007 | USA National Team | LA | 56.80 | 82.5 | -92.5 | 92.5 | 92.5 | 59.87 | 59.87 | ||||||||
-69 | 2. | Celeste Godinez | 2008 | USA National Team | TX | 68.75 | 90 | 95 | 100 | 100 | 57.33 | 57.33 | ||||||||
-76 | 1. | Kaylee Robin | 2007 | USA National Team | LA | 74.50 | 120 | 135 | -145.5 | 135 | 74.26 | 74.26 | ||||||||
-84 | 2. | Bailey Fields | 2006 | USA National Team | LA | 79.30 | -92.5 | 92.5 | -102.5 | 92.5 | 49.45 | 49.45 | ||||||||
84+ | 1. | Mikayla Forsythe | 2006 | USA National Team | LA | 99.45 | 125 | 135 | 142.5 | 142.5 | 70.34 | 70.34 | ||||||||
Male - Junior | ||||||||||||||||||||
-59 | 3. | Nicolas Calidonia | 2005 | USA National Team | LA | 57.90 | 125 | 135 | 142.5 | 142.5 | 71.91 | 71.91 | ||||||||
-59 | 4. | Bryce Toups | 2005 | USA National Team | LA | 58.00 | 120 | 127.5 | -135 | 127.5 | 64.20 | 64.20 | ||||||||
-105 | 3. | Levi Cowart | 2005 | USA National Team | LA | 97.40 | 195 | 212.5 | 237.5 | 237.5 | 76.56 | 76.56 | ||||||||
-120 | 3. | Ariyo Sanyaolu | 2005 | USA National Team | WI | 107.70 | 170 | 180 | -185 | 180 | 55.25 | 55.25 | ||||||||
Male - Master 1 | ||||||||||||||||||||
-83 | 1. | Luke Hanifen | 1981 | USA National Team | MN | 82.85 | 220 | 230 | 235 | 235 | 83.75 | 83.75 | ||||||||
-83 | 3. | Mike Ciupinski | 1979 | USA National Team | NJ | 81.80 | -227.5 | 227.5 | -232.5 | 227.5 | 81.83 | 81.83 | ||||||||
-93 | 2. | Jonathan Losa | 1982 | USA National Team | FL | 85.65 | 180 | 210 | -250 | 210 | 73.14 | 73.14 | ||||||||
-105 | 1. | Dale McLaren | 1976 | USA National Team | GA | 104.35 | 272.5 | 280 | -290 | 280 | 87.19 | 87.19 | ||||||||
-120 | 2. | Ryan Gill | 1976 | USA National Team | PA | 119.05 | 232.5 | 240 | 247.5 | 247.5 | 73.01 | 73.01 | ||||||||
120+ | 2. | Andrew Cargill | 1980 | USA National Team | GA | 154.05 | -290 | 290 | 292.5 | 292.5 | 80.58 | 80.58 | ||||||||
120+ | 3. | Marcus Meaux | 1984 | USA National Team | TX | 158.15 | -275 | 275 | 292.5 | 292.5 | 80.21 | 80.21 | ||||||||
Male - Master 2 | ||||||||||||||||||||
-66 | 1. | Steve Petrencak | 1968 | USA National Team | OH | 64.50 | 110 | -117.5 | 120 | 120 | 53.34 | 53.34 | ||||||||
-105 | 1. | Marcus Warren | 1974 | USA National Team | TX | 103.70 | 230 | 242.5 | -257.5 | 242.5 | 75.74 | 75.74 | ||||||||
-105 | 4. | Kevin Farley | 1966 | USA National Team | IL | 99.85 | -195 | 200 | -210 | 200 | 63.64 | 63.64 | ||||||||
-120 | 3. | William Thacker | 1972 | USA National Team | GA | 108.05 | 245 | 255 | -270 | 255 | 78.17 | 78.17 | ||||||||
120+ | 1. | Joe Dibert | 1969 | USA National Team | IN | 140.60 | -297.5 | 297.5 | -323 | 297.5 | 83.56 | 83.56 | ||||||||
120+ | 5. | Michael Kalter | 1972 | USA National Team | ME | 120.60 | 202.5 | 212.5 | -225 | 212.5 | 62.40 | 62.40 | ||||||||
Male - Master 3 | ||||||||||||||||||||
-74 | 1. | Michael Rodriguez | 1961 | USA National Team | TX | 72.15 | 155 | -162.5 | -162.5 | 155 | 61.72 | 61.72 | ||||||||
-74 | 3. | Daniel Sides | 1956 | USA National Team | MO | 73.30 | 120 | 130 | 137.5 | 137.5 | 53.99 | 53.99 | ||||||||
-83 | 2. | Andy Furnas | 1964 | USA National Team | AZ | 80.25 | 157.5 | 165 | -180 | 165 | 60.19 | 60.19 | ||||||||
-93 | 1. | Thomas Cencich | 1960 | USA National Team | CO | 91.00 | 192.5 | -197.5 | -197.5 | 192.5 | 64.50 | 64.50 | ||||||||
-105 | 5. | Kenneth Bennett | 1959 | USA National Team | FL | 103.75 | 145 | 152.5 | -177.5 | 152.5 | 47.62 | 47.62 | ||||||||
-120 | 3. | Robert Keller | 1962 | USA National Team | FL | 119.85 | 155 | -160 | 160 | 160 | 47.09 | 47.09 | ||||||||
120+ | 1. | David Doan | 1964 | USA National Team | WI | 129.55 | 225 | 232.5 | 245 | 245 | 70.33 | 70.33 | ||||||||
120+ | 3. | James Ray | 1957 | USA National Team | WI | 158.35 | 220 | -230 | -242.5 | 220 | 60.31 | 60.31 | ||||||||
Male - Master 4 | ||||||||||||||||||||
-93 | 3. | William Clayton | 1953 | USA National Team | NJ | 84.30 | 92.5 | -100 | 100 | 100 | 35.21 | 35.21 | ||||||||
-105 | 1. | Kevin Hutchinson | 1954 | USA National Team | IN | 99.40 | 130 | 145 | -194 | 145 | 46.24 | 46.24 | ||||||||
Male - Open | ||||||||||||||||||||
-66 | 4. | Kamil Iwasiow | 1984 | USA National Team | FL | 65.70 | 175 | -185 | -185 | 175 | 76.29 | 76.29 | ||||||||
-83 | 4. | Aaron Pomerantz | 1995 | USA National Team | TX | 81.65 | -275 | 275 | -305 | 275 | 99.05 | 99.05 | ||||||||
-93 | 1. | Easton Schuster | 1996 | USA National Team | CO | 92.30 | 325 | 332.5 | 340 | 340 | 112.96 | 112.96 | ||||||||
-93 | - | Adam Mamola | 1977 | USA National Team | VA | 91.80 | -325 | -330 | -332.5 | 0 | 0.00 | 0.00 | ||||||||
-105 | 4. | Austin Brown | 1990 | USA National Team | GA | 103.55 | -307.5 | 312.5 | 317.5 | 317.5 | 99.23 | 99.23 | ||||||||
-120 | 9. | Martin Agoes | 1987 | USA National Team | TX | 119.35 | 250 | -320 | -337.5 | 250 | 73.69 | 73.69 | ||||||||
-120 | 10. | Mark Leebrick | 1994 | USA National Team | LA | 111.20 | 212.5 | 225 | 230 | 230 | 69.65 | 69.65 | ||||||||
120+ | 7. | Jeremy Fischer | 1993 | USA National Team | WI | 176.90 | 205 | -220 | -225 | 205 | 55.31 | 55.31 | ||||||||
Male - Raw Junior | ||||||||||||||||||||
-83 | 11. | Brady Graceffa | 2003 | USA National Team | MA | 81.35 | 135 | 145 | 152.5 | 152.5 | 77.39 | 77.39 | ||||||||
-93 | 5. | William Holloway | 2002 | USA National Team | TX | 86.35 | 152.5 | 162.5 | 167.5 | 167.5 | 82.46 | 82.46 | ||||||||
-93 | 7. | Danny Hashempour | 2005 | USA National Team | MD | 89.40 | 137.5 | -145 | 145 | 145 | 70.15 | 70.15 | ||||||||
-105 | 3. | John Tyler | 2001 | USA National Team | NY | 96.30 | 182.5 | 190 | 197.5 | 197.5 | 92.13 | 92.13 | ||||||||
-105 | 9. | James Kellerman | 2005 | USA National Team | OH | 101.10 | 165 | 170 | -177.5 | 170 | 77.48 | 77.48 | ||||||||
-120 | 4. | Henrik Chan | 2004 | USA National Team | TX | 119.25 | 167.5 | -180 | -182.5 | 167.5 | 70.86 | 70.86 | ||||||||
-120 | 5. | Terrin Howard | 2005 | USA National Team | KS | 105.55 | 152.5 | 157.5 | -160 | 157.5 | 70.35 | 70.35 | ||||||||
120+ | 5. | Drew Carrithers | 2001 | USA National Team | KY | 161.90 | 197.5 | 207.5 | -217.5 | 207.5 | 78.02 | 78.02 | ||||||||
Male - Raw Master 1 | ||||||||||||||||||||
-74 | 2. | Merdan Nursahatov | 1976 | USA National Team | NV | 73.85 | 162.5 | 167.5 | -180 | 167.5 | 89.42 | 89.42 | ||||||||
-83 | 2. | Jonathan Losa | 1982 | USA National Team | FL | 82.30 | 192.5 | 202.5 | -207.5 | 202.5 | 102.16 | 102.16 | ||||||||
-83 | 3. | Llalando Austin | 1979 | USA National Team | FL | 81.20 | 182.5 | 192.5 | -202.5 | 192.5 | 97.79 | 97.79 | ||||||||
-105 | 1. | Phillip Wilkins | 1980 | USA National Team | FL | 102.85 | 217.5 | -225 | -227.5 | 217.5 | 98.33 | 98.33 | ||||||||
-105 | 6. | James Townsend | 1981 | USA National Team | GA | 104.80 | 172.5 | 177.5 | -187.5 | 177.5 | 79.55 | 79.55 | ||||||||
-120 | 4. | Robert Greer | 1981 | USA National Team | IN | 119.40 | 187.5 | 197.5 | -207.5 | 197.5 | 83.50 | 83.50 | ||||||||
-120 | 6. | Frederick Quarles | 1981 | USA National Team | AZ | 118.45 | 182.5 | 187.5 | -207.5 | 187.5 | 79.55 | 79.55 | ||||||||
120+ | 1. | Umar Abdullah | 1979 | USA National Team | WA | 186.00 | 240 | 250 | -270 | 250 | 89.99 | 89.99 | ||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-66 | 2. | Steve Petrencak | 1968 | USA National Team | OH | 63.80 | -112.5 | 112.5 | 115 | 115 | 66.45 | 66.45 | ||||||||
-74 | 1. | Damian Fronzaglia | 1965 | USA National Team | FL | 73.00 | 155 | 160 | 170 | 170 | 91.32 | 91.32 | ||||||||
-83 | 2. | Joseph McAuliffe | 1965 | USA National Team | NJ | 81.90 | 162.5 | 170 | 175 | 175 | 88.51 | 88.51 | ||||||||
-93 | 4. | Edward Ruland | 1972 | USA National Team | FL | 92.50 | 172.5 | 180 | 187.5 | 187.5 | 89.19 | 89.19 | ||||||||
-105 | 1. | Chris Walter | 1971 | USA National Team | NE | 98.90 | 195 | 200 | 205 | 205 | 94.41 | 94.41 | ||||||||
-105 | 4. | Michael McQueen | 1971 | USA National Team | TX | 102.70 | 175 | 182.5 | 187.5 | 187.5 | 84.83 | 84.83 | ||||||||
-120 | 1. | Jorge Castaneda | 1970 | USA National Team | TX | 113.90 | 212.5 | -217.5 | 220 | 220 | 94.95 | 94.95 | ||||||||
120+ | 1. | Joe Dibert | 1969 | USA National Team | IN | 139.85 | 210 | -212.5 | 217.5 | 217.5 | 86.22 | 86.22 | ||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-66 | 3. | Steven Edwards | 1962 | USA National Team | NY | 64.95 | 90 | 95 | -110 | 95 | 54.36 | 54.36 | ||||||||
-74 | 1. | Michael Hara | 1960 | USA National Team | CA | 73.40 | 135 | 147.5 | 150 | 150 | 80.34 | 80.34 | ||||||||
-83 | 2. | Howard Sturman | 1958 | USA National Team | MD | 82.35 | -157.5 | 157.5 | 164.5 | 164.5 | 82.96 | 82.96 | ||||||||
-83 | 3. | Dennis Alba | 1961 | USA National Team | TX | 79.75 | 150 | 160 | -164 | 160 | 82.04 | 82.04 | ||||||||
-93 | 2. | Thomas Cencich | 1960 | USA National Team | CO | 90.40 | 145 | 150 | -152.5 | 150 | 72.17 | 72.17 | ||||||||
-105 | 4. | Jim Kathios | 1961 | USA National Team | NH | 102.90 | 142.5 | 147.5 | 152.5 | 152.5 | 68.93 | 68.93 | ||||||||
120+ | 1. | David Doan | 1964 | USA National Team | WI | 127.00 | 185 | 197.5 | 202.5 | 202.5 | 83.42 | 83.42 | ||||||||
120+ | 2. | James Ray | 1957 | USA National Team | WI | 158.70 | 182.5 | 195 | -200 | 195 | 73.82 | 73.82 | ||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-59 | 3. | Mel Tatsumi | 1948 | USA National Team | CA | 54.89 | 50 | 60 | -62.5 | 60 | 37.70 | 37.70 | ||||||||
-66 | 1. | Marvin Huber | 1953 | USA National Team | KY | 64.95 | 92.5 | 97.5 | 100 | 100 | 57.22 | 57.22 | ||||||||
-74 | 3. | Gary Reale | 1953 | USA National Team | OH | 73.30 | 90 | 95 | -102.5 | 95 | 50.92 | 50.92 | ||||||||
-83 | 3. | Ken Levine | 1953 | USA National Team | PA | 81.60 | 112.5 | 117.5 | 122.5 | 122.5 | 62.07 | 62.07 | ||||||||
-93 | 2. | Claude Welcome | 1951 | USA National Team | PA | 91.40 | 130 | 135 | -140 | 135 | 64.60 | 64.60 | ||||||||
-105 | 2. | Kevin Hutchinson | 1954 | USA National Team | IN | 97.85 | 140 | -150 | -152.5 | 140 | 64.80 | 64.80 | ||||||||
Male - Raw Open | ||||||||||||||||||||
-66 | 8. | Jack Solomon | 2000 | USA National Team | OH | 64.15 | 125 | -140 | 145 | 145 | 83.54 | 83.54 | ||||||||
-74 | 5. | Austin Perkins | 1999 | USA National Team | TX | 73.35 | 190 | -202.5 | -202.5 | 190 | 101.80 | 101.80 | ||||||||
-74 | 6. | Derek Logrande | 1993 | USA National Team | MD | 73.45 | 172.5 | 182.5 | -190 | 182.5 | 97.71 | 97.71 | ||||||||
-93 | 7. | Ryan Baylark | 1988 | USA National Team | KS | 92.50 | 190 | 202.5 | -210 | 202.5 | 96.33 | 96.33 | ||||||||
-105 | 1. | Michael Dudley | 1987 | USA National Team | VA | 103.80 | -230 | 230 | 242.5 | 242.5 | 109.16 | 109.16 | ||||||||
-120 | 1. | Kaden Hush | 1991 | USA National Team | KS | 117.95 | 240 | 247.5 | 255 | 255 | 108.38 | 108.38 | ||||||||
120+ | 1. | Farod-James Kee | 1993 | USA National Team | NC | 142.05 | 257.5 | 267.5 | 285 | 285 | 112.31 | 112.31 | ||||||||
120+ | 5. | Jeremy Auerbach | 1987 | USA National Team | OH | 147.70 | 235 | 242.5 | 250 | 250 | 97.09 | 97.09 | ||||||||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 2. | Andyn Grubb | 2007 | USA National Team | TX | 64.95 | -120 | 120 | -135 | 120 | 68.66 | 68.66 | ||||||||
-74 | 1. | Rito Flores | 2006 | USA National Team | TX | 73.50 | 137.5 | 145 | 152.5 | 152.5 | 81.62 | 81.62 | ||||||||
-83 | 1. | Jack Reynolds | 2007 | USA National Team | MA | 81.15 | 162.5 | 177.5 | 185 | 185 | 94.01 | 94.01 | ||||||||
-83 | 4. | Matthew Deans | 2007 | USA National Team | NJ | 81.05 | 85 | -92.5 | 92.5 | 92.5 | 47.03 | 47.03 | ||||||||
-93 | 1. | David Syrotchen | 2008 | USA National Team | TX | 88.65 | 142.5 | -147.5 | 155 | 155 | 75.30 | 75.30 | ||||||||
-120 | 2. | Daniel Haroon | 2007 | USA National Team | NY | 109.35 | 125 | 137.5 | 147.5 | 147.5 | 64.83 | 64.83 | ||||||||
Male - Sub Junior | ||||||||||||||||||||
-59 | 2. | John Sylvera | 2006 | USA National Team | LA | 58.40 | 100 | 107.5 | 115 | 115 | 57.40 | 57.40 | ||||||||
-66 | 1. | Brett Falco | 2007 | USA National Team | LA | 65.30 | 127.5 | 142.5 | 155 | 155 | 68.00 | 68.00 | ||||||||
-83 | 1. | Lawson Lillo | 2006 | USA National Team | LA | 81.50 | 205 | -235.5 | -235.5 | 205 | 73.93 | 73.93 | ||||||||
-105 | 2. | Cole Schirg | 2006 | USA National Team | PA | 103.75 | 185 | 195 | -205 | 195 | 60.89 | 60.89 | ||||||||
-120 | 1. | Cael McDaniel | 2006 | USA National Team | LA | 113.70 | 185 | 190 | 212.5 | 212.5 | 63.78 | 63.78 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Texas Equipped | O | -83 | Bench press single lift | Aaron Pomerantz | 275 kg | |
Texas Equipped | M1 | -76 | Bench press single lift | AMBER GOMEZ | 107.5 kg | |
Georgia Equipped | M1 | 120+ | Bench press single lift | Andrew Cargill | 292.5 kg | |
Georgia Equipped | O | 120+ | Bench press single lift | Andrew Cargill | 292.5 kg | |
Georgia Equipped | O | -105 | Bench press single lift | Austin Brown | 317.5 kg | |
Pennsylvania Equipped | O | -57 | Bench press single lift | Casey Hill | 137.5 kg | |
Texas Equipped | JR | -69 | Bench press single lift | Celeste Godinez | 100 kg | |
Texas Equipped | SJ | -69 | Bench press single lift | Celeste Godinez | 100 kg | |
National Raw Records | R-O | -76 | Bench press single lift | Chelsea Savit | 137.5 kg | |
New York Raw | R-O | -76 | Bench press single lift | Chelsea Savit | 137.5 kg | |
Florida Raw | R-M1 | -76 | Bench press single lift | Courtney Costrino | 90 kg | |
Georgia Equipped | M1 | -105 | Bench press single lift | Dale McLaren | 280 kg | |
New York Raw | R-SJ | -120 | Bench press single lift | Daniel Haroon | 147.5 kg | |
Wisconsin Equipped | M1 | 120+ | Bench press single lift | David Doan | 245 kg | |
Wisconsin Equipped | M2 | 120+ | Bench press single lift | David Doan | 245 kg | |
Wisconsin Equipped | M3 | 120+ | Bench press single lift | David Doan | 245 kg | |
Wisconsin Raw | R-M3 | 120+ | Bench press single lift | David Doan | 202.5 kg | |
Texas Raw | R-SJ | -93 | Bench press single lift | David Syrotchen | 155 kg | |
Texas Raw | R-M1 | -83 | Bench press single lift | Dennis Alba | 160 kg | |
Texas Raw | R-M2 | -83 | Bench press single lift | Dennis Alba | 160 kg | |
Texas Raw | R-M3 | -83 | Bench press single lift | Dennis Alba | 160 kg | |
National Equipped Records | M3 | -76 | Bench press single lift | Donna Marts | 105 kg | |
