Lifter - Jessie Badeaux
| Birth year: | 1999 |
|---|---|
| State: | Louisiana |
Records
Results - Raw
Personal bests
| Squat | 340 kg | Ultimate Warrior | 11/22/2025 |
|---|---|---|---|
| Bench press | 210 kg | Ultimate Warrior | 11/22/2025 |
| Deadlift | 295 kg | Pelican State | 03/15/2025 |
| Total | 842.5 kg | Ultimate Warrior | 11/22/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2025 | Ultimate Warrior | 1. | R-O | -120 | 114.30 | 302.5 | 322.5 | 340 | 185 | 200 | 210 | 255 | 275 | 292.5 | 842.5 | 100.07 |
| 03/15/2025 | Pelican State | 1. | R-O | -120 | 116.00 | 290 | 317.5 | 330 | 182.5 | 197.5 | 202.5 | 255 | 277.5 | 295 | 827.5 | 97.64 |
| 11/23/2024 | Louisiana State Meet | 1. | R-O | -120 | 114.60 | 280 | 305 | 322.5 | 175 | 187.5 | 197.5 | 245 | 272.5 | 285 | 805 | 95.50 |
| 04/14/2024 | Cajun Prep Qualifier | 1. | R-O | -120 | 113.67 | 25 | 25 | 75 | 125 | 14.88 |
Results - Equipped
Personal bests
| Squat | 382.5 kg | International World Games | 08/07/2025 |
|---|---|---|---|
| Bench press | 330 kg | World Classic & Equipped Bench Press Championship | 05/18/2025 |
| Deadlift | 310 kg | Cajun Prep Open | 01/19/2025 |
| Total | 1007.5 kg | International World Games | 08/07/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/07/2025 | International World Games | 6. | O | -120 | 117.17 | 355 | 370 | 382.5 | 302.5 | 315 | 320 | 275 | 297.5 | 305 | 1007.5 | 98.28 |
| 05/18/2025 | World Classic & Equipped Bench Press Championship | 5. | O | -120 | 114.92 | 287.5 | 300 | 330 | 330 | 98.63 | ||||||
| 02/14/2025 | Bench Press Nationals | 1. | O | -120 | 117.25 | 285 | 302.5 | 320 | 320 | 94.92 | ||||||
| 01/19/2025 | Cajun Prep Open | 1. | O | -120 | 112.60 | 345 | 365 | 380 | 272.5 | 290 | 302.5 | 262.5 | 290 | 310 | 992.5 | 98.40 |
| 08/05/2024 | 21st Annual NAPF North American Regional Powerlifting Championships | 1. | O | -120 | 114.15 | 345 | -365 | 365 | 272.5 | 285 | 295 | 272.5 | 290 | 300 | 960 | 94.64 |
| 05/19/2024 | Equipped National Championships | 2. | O | -120 | 113.80 | 345 | 365 | 380 | 260 | 272.5 | 285 | 265 | 292.5 | -310 | 957.5 | 94.51 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login