
Lifter - Cole Schirg
Birth year: | 2006 |
---|---|
State: | Pennsylvania |
Records
Results - Raw
Personal bests
Squat | 257.5 kg | 20th Annual NAPF North American Regional Powerlifting Championships | 08/07/2023 |
---|---|---|---|
Bench press | 150 kg | 2023 High School National Championship | 03/31/2023 |
Deadlift | 250 kg | 20th Annual NAPF North American Regional Powerlifting Championships | 08/07/2023 |
Total | 657.5 kg | 20th Annual NAPF North American Regional Powerlifting Championships | 08/07/2023 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | 1. | R-SJ | -105 | 102.70 | 225 | 242.5 | 257.5 | 142.5 | 150 | -155 | 225 | 240 | 250 | 657.5 | 82.02 |
06/02/2023 | 2023 Classic Sub-Junior Junior and Master Nationals | 1. | R-SJ | -105 | 102.10 | 220 | 240 | -247.5 | 140 | 147.5 | -150 | 225 | 240 | 247.5 | 635 | 79.43 |
03/31/2023 | 2023 High School National Championship | 2. | R-V | -105 | 103.10 | 220 | 240 | 252.5 | 140 | 150 | -155 | 222.5 | 237.5 | -242.5 | 640 | 79.69 |
10/31/2022 | Stars and Stripes | 2. | R-SJ | -105 | 102.98 | 200 | 215 | -222.5 | -135 | 137.5 | -145 | 190 | 212.5 | 227.5 | 580 | 72.26 |
04/10/2022 | Throw Down at Brown's | 1. | R-SJ | -120 | 109.05 | 200 | 207.5 | 215 | 130 | 135 | 137.5 | 190 | 195 | 205 | 557.5 | 67.64 |
Results - Equipped
Personal bests
Squat | 305 kg | 2024 World Juniors and Sub-Juniors Championships (USA) | 08/28/2024 |
---|---|---|---|
Bench press | 205 kg | 2024 World Juniors and Sub-Juniors Championships (USA) | 08/28/2024 |
Deadlift | 257.5 kg | Equipped National Championships | 05/19/2024 |
Total | 765 kg | 2024 World Juniors and Sub-Juniors Championships (USA) | 08/28/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/28/2024 | 2024 World Juniors and Sub-Juniors Championships (USA) | 2. | SJ | -120 | 107.55 | 275 | 287.5 | 305 | 195 | 205 | -215 | 230 | 255 | -272.5 | 765 | 77.36 |
05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 2. | SJ | -105 | 103.75 | 185 | 195 | -205 | 195 | 60.89 | ||||||
05/19/2024 | Equipped National Championships | 2. | SJ | -105 | 103.80 | 265 | 280 | 290 | 185 | 195 | 202.5 | 240 | 252.5 | 257.5 | 750 | 77.06 |