Lifter - Martin Agoes
Birth year: | 1987 |
---|---|
State: | Texas |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 300 kg | 2023 Classic National Championship | 02/24/2023 |
---|---|---|---|
Bench press | 270 kg | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 10/30/2024 |
Deadlift | 280 kg | 2022 Holiday Hoedown | 12/17/2022 |
Total | 787.5 kg | 2022 Classic Open Nationals Presented by SBD | 04/01/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 3. | R-O | 120+ | 126.24 | 205 | 215 | -222.5 | 215 | 88.79 | ||||||
01/27/2024 | Bench Press Nationals | 3. | R-O | -120 | 119.80 | 210 | -220 | -220 | 210 | 88.66 | ||||||
02/24/2023 | 2023 Classic National Championship | 6. | R-O | -120 | 119.64 | 285 | 300 | -320 | 170 | 195 | 205 | 70 | -225 | -225 | 575 | 66.93 |
12/17/2022 | 2022 Holiday Hoedown | 1. | R-O | -120 | 118.90 | 275 | 287.5 | -290 | 182.5 | 202.5 | -220 | 260 | 280 | -282.5 | 770 | 89.87 |
04/01/2022 | 2022 Classic Open Nationals Presented by SBD | 1. | R-G | 120+ | 121.24 | 265 | 295 | -317.5 | 210 | 220 | -227.5 | 220 | 272.5 | -275 | 787.5 | 91.14 |
Results - Equipped
Personal bests
Bench press | 250 kg | Bench Press Nationals | 01/27/2024 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 1. | O | 120+ | 126.70 | 270 | -280 | -280 | 270 | 78.02 | ||||||
05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 9. | O | -120 | 119.35 | 250 | -320 | -337.5 | 250 | 73.69 | ||||||
01/27/2024 | Bench Press Nationals | 2. | O | -120 | 119.40 | 250 | -257.5 | -257.5 | 250 | 73.67 |