Lifter - Sarah Wages
Birth year: | 1981 |
---|---|
State: | Louisiana |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Louisiana Raw | Raw Open | 84+ | Bench press single lift | 122.5 kg | 05/22/2024 | |
Louisiana Raw | Raw Master 1 | 84+ | Bench press single lift | 122.5 kg | 05/22/2024 | |
Results - Raw
Personal bests
Bench press | 147.5 kg | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 10/30/2024 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 1. | R-M1 | 84+ | 132.35 | 105 | 115 | -125 | 115 | 81.24 | ||||||
05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 3. | R-M1 | 84+ | 131.25 | 107.5 | 112.5 | 122.5 | 122.5 | 86.57 | ||||||
01/27/2024 | Bench Press Nationals | 2. | R-M1 | 84+ | 131.75 | 102.5 | 107.5 | 115 | 115 | 81.26 | ||||||
10/19/2023 | 17th Annual NAPF Bench Press Championships | 1. | R-M1 | 84+ | 131.22 | 102.5 | 107.5 | 110 | 110 | 77.74 | ||||||
05/20/2023 | 2023 IPF World Classic Bench Press Championships (USA) | 2. | R-M1 | 84+ | 129.65 | 95 | 100 | -115 | 100 | 70.70 | ||||||
01/14/2023 | 2023 Bench Press National Championships | 1. | R-M1 | 84+ | 131.45 | 92.5 | 100 | 105 | 105 | 74.20 | ||||||
07/23/2022 | Woodlawn Open | 1. | R-M1 | 84+ | 134.00 | 92.5 | 100 | 105 | 105 | 74.14 |
Results - Equipped
Personal bests
Bench press | 150 kg | 2024 IPF World Age Division Bench Press Championships | 05/22/2024 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 1. | M1 | 84+ | 132.30 | 140 | 147.5 | -152.5 | 147.5 | 68.77 | ||||||
05/22/2024 | 2024 IPF World Age Division Bench Press Championships | 3. | M1 | 84+ | 133.15 | 140 | -150 | 150 | 150 | 69.87 | ||||||
01/27/2024 | Bench Press Nationals | 1. | M1 | 84+ | 132.90 | 120 | 127.5 | 137.5 | 137.5 | 64.07 |